<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />I
<br />
<br />Appendix A - Hydraulic Model Report
<br />
<br />Pipe ReDort
<br />10 From Node To Node Lenoth (ft) Diameter (in) Rouohness Flow (oDm) Velocitv (Ws) Headloss (ft) HU1000 (ftIkft)
<br />Pl01 J80 J82 2,142.89 11.19 150 956 3.12 5.39 2.51
<br />Pl03 J82 J84 3,226.90 11.19 150 730 2.38 4.92 1.53
<br />P105 J84 J86 3,786.63 7.67 150 365 2.53 10.08 2.66
<br />Pl07 J80 J88 3,589.58 13.48 150 -1,478.00 3.32 8.17 2.28
<br />P109 RES9014 J88 313.7 15.33 150 1,774.00 3.08 0.53 1.71
<br />P19 RES9oo2 J18 928.42 17.18 150 3,024.34 4.19 2.44 2.63
<br />P21 J18 J20 7,101.44 15.33 150 1,589.34 2.76 9.88 1.39
<br />P23 J20 J22 4,545.05 4.07 150 154.34 3.81 53.8 11.84
<br />P25 J22 J24 241.39 5.85 150 -212.66 2.54 0.88 3.66
<br />P27 J24 J26 362.18 7.67 150 610.61 4.24 2.5 6.9
<br />P29 J26 J28 2,936.79 4.07 150 -77.39 1.91 9.68 3.3
<br />P31 J28 J30 1,156.91 5.85 150 323 3.86 9.18 7.94
<br />P33 J28 J32 3,007.47 17.18 150 -2,965.83 4.1 7.63 2.54
<br />P35 J32 J34 3,722.47 19.03 150 -4,028.56 4.54 10.11 2.72
<br />P37 RES9004 J34 274.43 29.11 150 7,714.18 3.72 0.31 1.14
<br />P39 RES9006 J24 322.12 17.18 150 1,511.27 2.09 0.23 0.73
<br />P41 J34 J36 769.43 17.18 150 2,562.62 3.55 1.49 1.93
<br />P43 J36 J38 3,463.72 11.19 150 1,292.00 4.21 15.21 4.39
<br />P45 J36 J40 2,910.45 4.07 150 -21.38 0.53 0.89 0.3
<br />P47 RES9008 J40 2,754.68 19.03 150 3,548.21 4 5.92 2.15
<br />P49 J40 J42 2,546.03 17.18 150 3,123.83 4.32 7.11 2.79
<br />P51 J42 J32 1,158.71 4.07 150 60.27 1.49 2.4 2.07
<br />P53 J42 J44 1,152.17 17.18 150 2,660.56 3.68 2.39 2.07
<br />P55 J44 J46 2,565.54 11.19 150 1,080.25 3.52 8.09 3.15
<br />P57 J46 J48 1,795.44 4.07 150 -79.63 1.96 6.24 3.47
<br />P59 J48 J44 731.37 11.19 150 -959.31 3.13 1.85 2.53
<br />P61 J48 J50 2,371.74 7.67 150 434.68 3.02 8.72 3.68
<br />P63 J50 J52 4,713.27 4.07 150 -10.32 0.25 0.37 0.08
<br />P65 J52 J46 385.69 7.67 150 -538.88 3.74 2.11 5.48
<br />P67 J52 J54 1,156.61 4.07 150 83.56 2.06 4.39 3.8
<br />P69 J54 J56 832.89 11.19 150 -959.15 3.13 2.11 2.53
<br />P71 J56 J28 1,910.97 15.33 150 -2,198.44 3.82 4.85 2.54
<br />P73 J56 J58 1,308.71 11.19 150 916.29 2.99 3.04 2.32
<br />P75 J58 J60 1,901.25 7.67 150 409 2.84 6.25 3.29
<br />P77 J58 J62 3,700.13 5.85 150 184.29 2.2 10.39 2.81
<br />P79 J62 J54 1,532.06 7.67 150 -633.71 4.4 11.32 7.39
<br />P81 J62 J64 763.91 7.67 150 409 2.84 2.51 3.29
<br />P83 RES9010 J66 248.08 11.19 150 1,233.54 4.02 1 4.03
<br />P85 J66 J68 1,228.12 11.19 150 951.54 3.1 3.06 2.49
<br />P87 J68 J70 4,084.83 4.07 150 33.79 0.83 2.9 0.71
<br />P89 RES9012 J70 285.51 9.41 150 710.46 3.28 0.96 3.37
<br />P91 J70 J72 798.31 5.85 150 345 4.12 7.16 8.97
<br />P93 J70 J74 3,054.09 4.07 150 54.25 1.34 5.21 1.71
<br />P95 J74 J68 1,091.44 7.67 150 -635.75 4.41 8.12 7.44
<br />P97 J74 J76 856.38 5.85 150 345 4.12 7.68 8.97
<br />P99 J78 J80 858.8 5.85 150 -296 3.53 5.8 6.75
<br />
<br />Junction Reoort
<br />10 Demand (oom) Elevation (ft) Head (ft) Pressure (osi)
<br />J18 1,435.00 3,705.00 3,912.56 89.94
<br />J20 1,435.00 3,668.00 3,902.68 101.69
<br />J22 367 3,642.00 3,848.88 89.64
<br />J24 688 3,640.00 3,849.77 90.89
<br />J26 688 3,648.00 3,847.27 86.34
<br />J28 367 3,628.00 3,856.95 99.2
<br />J30 323 3,628.00 3,847.76 95.22
<br />J32 1,123.00 3,630.00 3,864.57 101.64
<br />J34 1,123.00 3,664.00 3,874.69 91.29
<br />J36 1,292.00 3,670.00 3,873.20 88.05
<br />J38 1,292.00 3,690.00 3,857.98 72.79
<br />J40 403 3,673.00 3,874.08 87.13
<br />J42 403 3,638.00 3,866.98 99.22
<br />
|