|
<br />FLOODING SOURCE FLOODWAY BASE FLOOD WATER SURFACE ELEVATION
<br /> ..axOM ADA. MUM WLOCXft 11%_ ~I 1I%ft ~
<br />CB088 UC'1'ION DI8D1D1 1fIDft (raT) (raT nil
<br /> (SQUAD naT) acoIID) It:IGOIA!ORr FEET (NGVD) IMCDA8&
<br />ROARING FORK
<br />RIVER
<br />AA 38,245 200 754 12.5 6,703.4 6,703.4 6,703.4 0.0
<br />AB 39,975 137 944 10.0 6,726.0 6,726.0 6,726.0 0.0
<br />AC 41,087 144 809 11.6 6,736.5 6,736.5 6,736.6 0.1
<br />AD 41,668 106 691 13.6 6,741.4 6,741.4 6,741.5 0.1
<br />AE 42,199 100 1,669 6.8 6,756.7 6,756.7 6,757.4 0.6
<br />AF 42,880 222 958 9.8 6,761.7 6,761.7 6,761.7 0.0
<br />AG 43,140 234 962 9.8 6,764.0 6,764.0 6,764.0 0.0
<br />AH 43,372 270 982 9.6 6,766.9 6,766.9 6,766.9 0.0
<br />AI 43,970 142 897 10.5 6,774.5 6,774.5 6,774.5 0.0
<br />AJ 44,337 163 841 11.2 6,778.9 6,778.9 6,778.9 0.0
<br />AK 44,597 175 864 11.4 6,781.6 6,781.6 6,781.6 0.0
<br />AL 44,702 201 1,061 8.9 6,783.2 6,783.2 6,783.2 0.0
<br />AM 44,923 144 853 13.3 6,785.7 6,785.7 6,785.7 0.0
<br />AN 45,321 157 813 11.7 6,790.0 6,790.0 6,790.1 0.1
<br />AO 45,962 181 831 11.3 6,796.1 6,796.1 6,796.1 0.0
<br />AP 46,220 106 679 13.9 6,798.8 6,798.8 6,798.7 0.0
<br />AQ 46,757 141 826 11.4 6,804.0 6,804.0 6,804.0 0.1
<br />AR 48,164 165 826 11.4 6,821.4 6,821.4 6,821.6 0.2
<br />AS 50,097 111 707 13.3 6,843.6 6,843.6 6,843.7 0.1
<br />AT 30, 0602 107 741 11.2 6,846.2 6,846.2 6,846.2 0.0
<br />AU 30,1902 121 630 13.2 6,847.6 6,847.6 0.0
<br />AV 30,3802 110 981 8.5 6,850.3 6,850.3 6,850.3 0.0
<br />AW 31, 5302 105 940 8.8 6,850.9 6,850.9 6,850.9 0.0
<br />AX 31,3002 151 679 12.2 6,859.3 6,859.3 6,859.3 0.0
<br />
<br />w
<br />......
<br />
<br />Eagle/Garfield County line
<br />limit of detailed study
<br />
<br />Stream distance in feet above
<br />
<br />FLOODWAY DATA
<br />
<br />ROARING FORK RIVER
<br />
<br />Feet above previous downstream
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />PITKIN COUNTY
<br />AND INCORPORATED AREAS
<br />
<br />):
<br />CD
<br />r-
<br />m
<br />w
<br />
|