|
<br />I
<br />I
<br />I of record; ELEV, mean basin elevation in feet; PRECIP, mean annual precipitation in inches; BSLOPE, mean basin slope in foot per fOOl;
<br />200-year, and SOD-year peak discharge; --, not available]
<br />I Station BSLOPE P2 P5 P10 P25 P50 P100 P200 P500
<br />number
<br /> 09095000 0.456 578 1,110 1,500 2,030 2,440 2,840 3,250 3,790
<br />I 09096000 0.194 201 310 386 487 564 643 724 835
<br /> 09096500 0.169 1,230 1,580 1,800 2,080 2,290 2,510 2,720 3,010
<br />I 09096800 0.158 362 522 624 749 838 924 1,010 1,120
<br />09097500 0.200 558 906 1,140 1,440 1,650 1,860 2,070 2,330
<br /> 09097600 0.345 88 156 2II 291 358 432 513 631
<br />I 09110000 0.247 2,080 2,840 3,300 3,810 4,150 4,470 4,770 5,130
<br />09110500 0.422 1,000 1,120 1,180 1,250 1,300 1,350 1,400 1,450
<br /> 091 II 500 0.375 1,050 1,150 1,200 1,260 1,290 1,320 1,350 1,380
<br />I 09112000 0.272 210 272 310 355 387 417 447 485
<br />09II2500 0.333 2,200 3,050 3,660 4,470 5,110 5,780 6,500 7,500
<br /> 09113300 0.315 368 525 626 750 839 926 1,010 1,120
<br />I 09113500 0.256 670 965 1,140 1,340 1,480 1,600 1,720 1,860
<br />09115500 0.293 356 551 677 832 942 1,050 1,150 1,280
<br /> 09 II 7000 0.239 421 588 686 797 872 940 1,000 1,080
<br />I 09 II 8000 0,344 363 504 588 687 756 820 881 957
<br />09122000 0,242 664 1,160 1,540 2,080 2,520 2,990 3,490 4,210
<br />09122500 0.385 455 615 725 866 975 1,090 1,200 1,360
<br /> 09123500 0.396 861 1,110 1,270 1,460 1,600 1,730 1,860 2,030
<br />I 09124500 0.390 1,660 2,160 2,460 2,810 3,050 3,280 3,490 3,770
<br />09125000 0.283 254 350 408 477 524 568 6II 664
<br /> 09126000 0.366 832 1,180 1,430 1,750 2,000 2,270 2,540 2,920
<br />I 09127500 0.259 285 407 482 570 631 688 743 812
<br />09128500 0.408 365 593 761 991 1,170 1,360 1,560 1,840
<br /> 09130500 0.271 923 1,310 1,580 1,930 2,200 2,480 2,760 3,150
<br />I 09130600 0.166 87 159 214 293 357 425 497 598
<br /> 09132500 0.291 3,450 5,010 6,070 7,430 8,440 9,460 10,500 1I,900
<br />I 09133000 0.288 4,570 6,450 7,670 9,160 10,200 1I,300 12,400 13,700
<br /> 09134500 0.161 701 922 1,060 1,230 1,360 1,480 1,590 1,750~
<br />I 09145000 0.480 971 1,370 1,650 2,020 2,320 2,630 2,950 3,410
<br />09146200 0.399 1,140 1,510 1,720 1,970 2,130 2,280 2,420 2,590
<br /> 09146400 0.358 81 126 159 203 238 275 314 368
<br />I 09146500 0.400 173 231 265 304 331 357 381 4II
<br /> 09146600 0.139 151 282 385 529 646 769 899 1,080
<br />I 09147100 0.238 643 895 1,070 1,290 1,460 1,630 1,810 2,050
<br />09165000 0.3 74 1,190 1,600 1,860 2,190 2,420 2,650 2,880 3,180
<br />I SUPPLEMENTAL DATA 27
<br />I
<br />
|