|
<br /> FRYINGPAN-ARKANSAS PROJECT
<br /> RUEDI RESERVOIR
<br /> RELEASES FOR ENDANGERED FISH
<br /> WATER YEAR 1999
<br /> November-99
<br /> FRYINGPAN
<br /> CALL ON? MIN REQ'D RIVER ROCKY TOTAL ENDANGERED CUMULATIVE
<br /> (1= YES) FLOW GAGE FORK RESERVOIR FISH FISH PALISADE
<br /> ELEV, STORAGE INFLOW EVAP, (0= NO) BELOW RUEDI BELOW DAM CREEK RELEASE RELEASE RELEASE GAGE
<br />DAY DATE (FT) (AC-FT) (CFS) (CFS) (CFS) (CFS) (CFS) (CFS) (CFS) (AC-FT) (CFS)
<br />MON 11/1/99 7.744.82 82.637 67,20 0,00 0 67.2 273 3,90 269 202 20.054 2270
<br />TUE 11/2/99 7.744.42 82,290 58,06 0,00 0 58.06 237 3,90 233 175 20,401 2308
<br />WED 11/3/99 7,744.07 81.986 62.44 0,00 0 62,44 220 3,90 216 0 20.401 2259
<br />THU 11/4/99 7,743.77 81,727 60,63 0,00 0 60,63 195 3,90 191 0 20,401 2177
<br />FRI 11/5/99 7,743,52 81,512 62,16 0,00 0 62,16 175 3,90 171 0 20,401 2348
<br />SAT 11/6/99 7,74339 81,400 85,87 0,00 0 85.87 146 3,70 142 0 20,401 2438
<br />SUN 11rT/99 7.743,17 81,210 46,80 0,00 0 46,8 146 3,70 142 0 20,401 2449
<br />MaN 11/8/99 7.743.08 81.133 50,56 0,00 0 50,56 93 3,70 90 0 20.401 2349
<br />TUE 11/9/99 7,743.07 81,124 58,96 0,00 0 58,96 67 3.70 63 0 20,401 2348
<br />WED 11/10/99 7,743,01 81.073 37,26 0,00 0 37,26 67 3,70 63 0 20,401 2239
<br />THU 11/11/99 7,742,98 81,047 50,33 0,00 0 50,33 67 3,70 63 0 20,401 2217 0
<br />FRI 11/12/99 7.742,91 80,987 56.42 0,00 0 56.42 90 3,70 87 0 20,401 2191 C)
<br />SAT 11/13/99 7.742,79 80,884 46,51 0,00 0 46,51 102 3,70 98 0 20,401 2171 W
<br />SUN 11/14/99 7.742,67 80,782 46,51 0,00 0 46,51 102 3,70 98 0 20,401 2189 CJ
<br />MaN 11/15/99 7.742,55 80,679 46,51 0,00 0 46,51 102 3,70 98 0 20,401 2173 00
<br /> 7.743.35 81,364.61 55,75 0,00 55,75 138. 80 3,77 135,03 25,15 2.274,97 c;r)
<br />AVG
<br />AC-FT 1,659 0 4,018 748 20,401
<br />NOTES: Endangered fish releases were discontinued after 11/2/99,
<br /> The total Ruedi endangered fish release in 1999 was 20,401 acft
<br />
<br />Filename: RUFSH99,XLS
<br />
<br />5015
<br />
<br />Revised: 9/5/00
<br />
|