|
<br /> FRYINGPAN-ARKANSAS PROJECT
<br /> RUEDI RESERVOIR
<br /> RELEASES FOR ENDANGERED FISH
<br /> WATER YEAR 1999
<br /> Augusl-99
<br /> FRYINGPAN
<br /> CALL ON? MIN REQ'D RIVER ROCKY TOTAL ENDANGERED CUMULATIVE
<br /> (1= YES) FLOW GAGE FORK RESERVOIR FISH FISH PALISADE
<br /> ELEV, STORAGE INFLOW EVAP, (0= NO) BELOW RUED I BELOW DAM CREEK RELEASE RELEASE RELEASE GAGE
<br />DAY DATE (FT) (AC-FT) (CFS) (CFS) (CFS) (CFS) (CFS) (CFS) (CFS) (AC-FT) (CFS)
<br />SUN 8/1/99 7,766,02 102,393 203.77 0,00 0 110 237 8,00 229 0 0 3025
<br />MON 8/2199 7,765,93 102,303 196,99 13,20 0 110 237 8,00 229 0 0 2912
<br />TUE 8/3199 7,765.77 102,144 148,74 0.00 0 110 237 8,00 229 0 0 2750
<br />WED 8/4/99 7,765.63 102,005 155,97 0,00 0 110 234 7,80 226 0 0 2561
<br />THU 8/5/99 7,765,50 101,876 164,44 3.45 0 110 234 7,80 226 0 0 2442
<br />FRI 8/6/99 7,765,52 101,895 239,68 3.45 0 110 234 7,80 226 0 0 2505
<br />SAT 8/7/99 7,765.47 101,846 204,27 3.45 0 110 234 8,10 226 0 0 2683
<br />SUN 8/8/99 7,765,37 101,746 178,97 3,23 0 110 234 8,10 228 0 0 2690
<br />MON 8/9/99 7.765,24 101.617 164,39 0,00 0 110 237 7.40 230 0 0 2681
<br />TUE 8/10/99 7,765,28 101,657 246.67 0,00 0 110 234 7.40 227 0 0 2541
<br />WED 8/11/99 7,765,31 101,686 244,65 0,00 0 110 237 7.40 230 0 0 3262
<br />THU 8/1 2199 7,765,30 101,677 228,44 3,86 0 110 237 7.40 230 0 0 3194
<br />FRI 8/13/99 7.765.25 101,627 208,38 3,86 0 110 237 7.40 230 0 0 2872
<br />SAT 8/14/99 7,765.14 101,517 175,27 3,85 0 110 234 7.40 227 0 0 2562 e::,
<br />SUN 8/15/99 7.765,03 101.408 175,27 3,85 0 110 234 7.40 227 0 0 2408 C..I
<br />MON 8/16/99 7,764,90 101.279 163,55 1,81 0 110 234 7,40 227 0 0 2390 W
<br />TUE 8/17/99 7,764.73 101.111 141,92 0,00 0 110 234 7.40 227 0 0 2339
<br />WED 8/18/99 7,764,64 101.022 171,58 2,06 0 110 222 7.40 214 0 0 2271 G.J
<br />THU 8/19/99 7,764.57 100,953 145,51 2,78 0 110 185 7.40 178 0 0 2160 00
<br />FRI 8/20/99 7,764.51 100,894 150.49 2.78 0 110 185 7.40 178 0 0 2155 W
<br />SAT 8/21/99 7,764.43 100,815 141,12 3,07 0 110 185 7,10 178 0 0 2134
<br />SUN 8/22199 7,764.37 100,756 151,08 3,07 0 110 185 7,10 178 0 0 2148
<br />MON 8/23/99 7,764,27 100,657 139,12 10,73 0 110 185 6,80 178 0 0 2041
<br />TUE 8/24/99 7,764,17 100,558 132,03 3.44 0 110 185 6,60 178 0 0 1844
<br />WED 8/25/99 7,764.06 100.449 131,30 8,69 0 110 184 6,60 177 0 0 1731
<br />THU 8/26/99 7.763,98 100.370 137,62 0,00 0 110 184 6,60 177 0 0 1643
<br />FRI 8/27/99 7,763.97 100,361 172.45 0,00 0 110 184 6,60 177 0 0 1647
<br />SAT 8/28/99 7.763 92 100,312 152,67 0.00 0 110 184 6,60 177 0 0 1719
<br />SUN 8/29/99 7.763,84 100.233 138,13 0,00 0 110 184 6,30 178 0 0 1788
<br />MON 8/30/99 7,763,77 100,164 186,78 0,00 0 110 228 6,60 221 0 0 1728
<br />TUE 8/31/99 7.763.65 100,047 165,05 0,00 0 110 231 6,60 224 0 0 1715
<br />AVG 7.764.82 101,206 173 3 216 7,29 209 0 2,340
<br />TOTALS (AC-FT) 10,624 160 12,861 0 0
<br />NOTES:
<br />
<br />Filename: RUFSH99,XLS
<br />
<br />2 of 5
<br />
<br />Revised: 9/5/00
<br />
|