|
<br />STREAM NAME:
<br />XS LOCATION:
<br />XS NUMBER:
<br />DATE:
<br />OBSERVERS:
<br />
<br />1/4 SEC: I
<br />SECTION:
<br />TWP:
<br />RANGE:
<br />PM:
<br />
<br />COUNTY:
<br />WATERSHED:
<br />DIVISION:
<br />DOW CODE:
<br />USGS MAP:
<br />USFS MAP:
<br />
<br />TAPE WT:
<br />TENSION:
<br />
<br />SLOPE: I
<br />
<br />Data Input & Proofing
<br />
<br />
<br />10,0106 I Level and Rod Survey r.
<br /> I
<br />199999 I
<br />
<br />bs / ft
<br />bs
<br />
<br />0,041 1ft / ft
<br />
<br />CHECKED By:........,...,... ,.,..,.., ,..... ....,.DATE..,..,..,.., ..,.,.
<br />ASSIGNED TO: ............".............,.......DATE..,..,..,..,....,.
<br />
<br />Gl=1 FEATURE
<br />
<br />s
<br />
<br />bf
<br />wi
<br />
<br /> VERT WATER Tape to
<br />DIST DEPTH DEPTH VEL A Q Water
<br /> Total Data Points = 22
<br />0 4,05 0,00 0,00 0,00
<br />1,9 5.35 0,00 0,00 0,00
<br />2,8 6,19 0,00 0,00 0.00 0.00 0,00
<br />3,5 6,30 0,10 0,00 0,06 0,00 6,20
<br />4 6,55 0,30 0,00 0,15 0,00 6,25
<br />4,5 6,60 0,35 0,43 0,18 0,08 6,25
<br />5 6,60 0,35 1,35 0,18 0,24 6,25
<br />55 6,60 0,40 1,62 0,20 0,32 6,20
<br />6 6,70 0.50 0,89 0,25 0,22 6.20
<br />6,5 6,70 0.50 1,38 0,25 0,35 6,20
<br />7 6,60 0.40 1,60 0,20 0,32 6,20
<br />7,5 6,75 0,55 1,93 0,28 0,53 6,20
<br />8 6.85 0,65 1,78 0.33 0,58 6,20
<br />8,5 6,80 0,60 1,60 0,30 0.48 6,20
<br />9 6,75 0,55 2,73 0,28 0,75 6,20
<br />9,5 6,60 0.40 2,15 0.20 0,43 6,20
<br />10 6,50 0,15 1,64 0,08 0,12 6,35
<br />10,5 6,40 0,10 1,51 0,05 0,08 6,30
<br />11 6,40 0,10 0,92 0,05 0,05 6,30
<br />11.5 6,32 0,00 0,00 0,00 0,00 0,00
<br />13,5 5,55 0.00 0,00 0,00
<br />16,4 4,45 0,00 0,00 0,00
<br />
<br />wi
<br />bf
<br />s
<br />
<br />Totalsl 3,011 4,541
<br />
|