<br />STREAM NAME: L Cochetopa Creek
<br />XS LOCATION: T P Property
<br />XS NUMBER: 2
<br />WATER LINE COMPARISON TABLE
<br />WATER MEAS COMP AREA
<br />LINE AREA AREA ERROR
<br /> 3,01 2,83 -6,1%
<br />6.01 3,01 5,13 70.4%
<br />6,03 3,01 4,94 64,0%
<br />6,05 3,01 4,74 57,6%
<br />6,07 3,01 4,55 51.3%
<br />6,09 3,01 4,36 45,0%
<br />6,11 3,01 4,18 38,8%
<br />6,13 3,01 3,99 32,6%
<br />6,15 3,01 3,81 26.4%
<br />6,17 3,01 3,62 20.4%
<br />6,19 3,01 3.44 14,3%
<br />6,21 3,01 3,26 8,3%
<br />6,22 3,01 3,17 5.4%
<br />6,23 3,01 3,08 2,5%
<br />6,24 3,01 3,00 -0.4%
<br />6,25 3,01 2,91 -3,3%
<br />6,26 3,01 2,83 -6,1%
<br />6,27 3,01 2,74 -8,9%
<br />6,28 3,01 2,66 -11,6%
<br />6,29 3,01 2,58 -14.4%
<br />6,30 3,01 2,50 -17,1%
<br />6,31 3,01 2,42 -19,8%
<br />6,33 3,01 2,26 -25,1 %
<br />6,35 3,01 2,10 -30.3%
<br />6,37 3,01 1,95 -35.4%
<br />6,39 3,01 1,80 -40,4%
<br />6.41 3,01 1,65 -45,1%
<br />6.43 3,01 1,52 -49,6%
<br />6.45 3,01 1,39 -54.0%
<br />6,47 3,01 1,26 -58.2%
<br />6,49 3,01 1.13 -62,4%
<br />6,51 3,01 1,01 -66,5%
<br /> WATERLINE AT ZERO
<br /> AREA ERROR = 6,234
<br />
|