<br />II
<br />II
<br />II
<br />11
<br />III
<br />III
<br />1...\
<br />,1
<br />1\
<br />1\
<br />II
<br />~
<br />11
<br />Ii
<br />III
<br />11
<br />I
<br />
<br />II
<br />II
<br />
<br />Ii
<br />
<br />, J
<br />
<br />1)1
<br />, 1- \
<br />, I
<br />
<br />Surface Water for USA: Peak Streamflow
<br />
<br />Page 1 of2
<br />
<br />;--;1 -: .'.'" '.... -: -:'.
<br />..'$""lo.1 .. I'...
<br />", ....;~ ': ',-::>'.:': '/::....
<br />
<br />Water Resources
<br />
<br />skip navigation
<br />
<br />Data Category:
<br />ISurface Water
<br />
<br />Geographic Area:
<br />.1 United States
<br />
<br />II ..fi~..
<br /><0'
<br />"~J.
<br />
<br />Peak Streamflow for USA
<br />USGS 09166500 DOLORES RIVER AT DOLORES, CO.
<br />
<br />.It.
<br />
<br />Available data for this site ISta,tion hon1e ~a~e
<br />
<br />"
<br />
<br /> Output formats
<br />Montezuma County, Colorado ITable I
<br />Hydrologic Unit Code 14030002 IGraoh I
<br />Latitude 37028'21", Longitude 108029'49" NAD27 ITab-separated file I
<br />Drainage area 504.00 square miles
<br />Gage datum 6,918.74 feet above sea level NGVD29 IWATSTORE formatted file I
<br /> IReselect output format I
<br />Water B Gage Stream- W t B Gage Stream-
<br />Year Height flow ya er Date Height flow
<br />(feet) ( cfs) ear n
<br /> (feet (cfs)
<br />I 189611Sep. 23, 189611 4.5011 1,5601 I 195811May 28, 195811 9.5011 ' 4,4901
<br />11897 IIMay 8, 1897 II 6.50\1 3,600\ I 195911May 15, 195911 6.4311 1,6701
<br />I 1898\IApr. 27, 189811 5.3011 2,1001 11960 IIMay 13, 196011 8.4211 3,3501
<br />11901 IIMay 20, 190111 6.4011 3,2001 11961 I!May 22, 196111 7.9011 2,5201
<br />1902 IIMay 1, 1902 II 4.7011 1,4201 ' , 11902 IMay 10, 196111' 8.8011 ' '3,il0\
<br />1903 IIMay 14, 190311 5.7011 2,8901 1963 llMay 9, 1963 II 7.2711 1,980\
<br />1912110ct. 5, 1911 1110.2011 10,0001 1964 IIMay 27, 196411 8.9111 3,3801
<br />192211May 4, 1922 II 6.9811 7,3401 1965 IIMay 22, 196511 9.2611 3,9001
<br />11923 I\May 26, .192311 6.2011 4,8501 196611May 10, 196611 7.90\1 2,560\
<br />1924 IIMay 16, 192411 6.3011 4,3601 1967 I\May 26, 1967\1 ' 7.0911 1,8601
<br />1925\ISep, 19, 192511 6.4011 5,6001 196811May 29, 196811 8.7911 3,590\
<br />192611May 25, 1926 7.1511 5,2201 196911May 23, 196911 7.6911 2,8201
<br />1927\IJun. 28, 1927 6.1011 7,0301 1970 IISep. 6, 1970 II 9.041\ 5,1901
<br />11928 IIJun. 1, 1928 4.4511 3,4801 1971 IIJun. .18, 197111 6.6411 1,9001
<br />\ 192911May 10, 19291 4.5511 4,2501 1972 IIJun. 8, 1972 II 6.2711 1,6601
<br />11930 IIMay 31, 193011 4.0011 3,1001 197311May 20, 197311 9.5011 5,7501
<br />!193111May 18, 193111 2.9511 1,5401 19741\May 11, 197411 6.7511 2,0701
<br />11932 IIMay 18, 193211 4.9011 4,8001 11975 IIJun. 6, 1975 \I 8.6611 4,600\
<br />I 11933 IIJun. 2, 1933 II 4.5211 3,9001 I 197611May 18, 197611 7.3511 2,6401
<br />I II II II I I II \I II I
<br />
|