<br />COLORADO WATER CONSERVATION BOARD
<br />
<br />LOAN REPAYMENT SCHEDULE
<br />
<br />Borrower
<br />
<br />Ute Water Conservancy District
<br />and Ute Water Activity Enterprise
<br />
<br />Loan Contract Number
<br />Principal
<br />Interest Rate
<br />Frequency
<br />Term <In Years)
<br />First Payment Due
<br />Payment Amount
<br />
<br />C153670B
<br />$10,137,500.00
<br />4.936%
<br />Annual
<br />30
<br />January 1, 2003
<br />$654,655.68
<br />
<br />Loan Annual Annual Principal
<br />Payment Payment Payment Principal Interest BALANCE
<br />No. Due Date Amount
<br />
<br /> $ 10,137,500.00
<br />1 01-Jan-03 $654,655.68 $ 154,268.68 $ 500,387.00 $ 9,983,231.32
<br />2 o 1-Jan-04 $654,655.68 $ 161,883.38 $ 492,772.30 $ 9,821,347.94
<br />3 01-Jan-05 $654,655.68 $ 169,873:95 $ 484,781.73 $ 9,651,473.99
<br />4 01-Jan-06 $654,655.68 $ 178,258.92 $ 476,396.76 $ 9,473,215.07
<br />5 01-Jan-07 $654,655.68 $ 187,057.78 $ 467,597.90 $ 9,286,157.29
<br />6 01-Jan-08 $654,655.68 $ 196,290.96 $ 458,364.72 $ 9,089,866.33
<br />7 01-Jan-09 $654,655.68 $ 205,979.88 $ 448,675.80 $ 8,883,886.45
<br />8 . 01-Jan-10 $654,655.68 . $ 216,147.04 $ 438,508.64 $ 8,667,739.41
<br />9 01-Jan-11 $654,655.68 $ 226,816.06 $ 427,839.62 $ 8,440,923.35
<br />10 01-Jan-12 $654,655.68 $ 238,011.70 $ 416,643.98 $ 8,202,911.65
<br />11 01-Jan-13 $654,655.68 $ 249,759.96 $ 404,895.72 $ 7,953,151.69
<br />12 01-Jan-14 $654,655.68 $ 262,088.11 $ 392,567.57 $ 7,691,063.58
<br />13 01-Jan-15 $654,655.68 $ 275,024.78 $ 379,630.90 $ 7,416,038.80
<br />14 01-Jan-16 $654,655.68 $ 288,600.00 $- 366,055.68 $ 7,127,438.80
<br />15 01-Jan-17 $654,655.68 $ 302,845.30 $ 351,810.38 $ 6,824,593.50
<br />16 01-Jan-18 $654,655.68 $ 317,793.74 $ 336,861.94 $ 6,506,799.76
<br />17 01-Jan-19 $654,655.68 $ 333,480.04 $ 321,175.64 $ 6,173,319.72
<br />18 01-Jan-20 $654,655.68 $ 349,940.62 $ 304,715.06 $ 5,823,379.10
<br />19 01-Jan-21 $654,655.68 $ 367,213.69 $ 287,441.99 $ 5,456,165.41
<br />20 o 1-Jan-22 $654,655.68 $ 385,339.36 $ 269,316.32 $ 5,070,826.05
<br />21 01-Jan-23 $654,655.68 $ 404,359.71 $ 250,295.97 $ 4,666,466.34
<br />22 o 1-Jan-24 $654,655.68 $ 424,318.90 $ 230,336.78 $ 4,242,147.44
<br />23 01-Jan-25 $654,655.68 $ 445,263.28 $ 209,392.40 $ 3,796.884.16
<br />24 o 1-Jan-26 $654,655.68 $ 467,241.48 $ 187,414.20 $ 3,329,642.68
<br />25 01-Jan-27 $654,655.68 $ 490,304.52 $ 164,351.16 $ 2,839,338.16
<br />26 01-Jan-28 $654,655.68 $ 514,505.95 $ 140,149.73 $ 2,324,832.21
<br />27 01-Jan-29 $654,655.68 $ 539,901.96 $ 114,753.72 $ 1,784,930.25
<br />28 01-Jan-30 $654,655.68 $ 566,551.52 $ 88,104.16 $ 1,218,378:73
<br />29 01-Jan-31 $654,655.68 $ 594,516.51 $ 60,139.17 $ 623,862.22
<br />30 o 1-Jan-32 $654,656.06 $ .623,862.22 $ 30,793.84 $
<br />TOTALS 1$19,639,670.781 $10,137,500.00 I $9,502,170.78 I $0.00
<br /> SSB 02/12/02
<br />Repay UTE C153670B.xls 02/12/02
<br />
|