|
<br /> - ~ .- .-
<br /> -'~
<br /> L A K E M 0 H A V E
<br /> BUREAU OF RECLAMATION - CRFS 6/90 MINIMUM PROS WATER SUPPLY JOB STARTED: 06/11/90 10,37,20,
<br /> INFLOW CURRENT
<br /> HOOVER END OF CHANGE
<br /> DAVIS DAVIS TO CURRENT MONTH IN PEf.lCENT
<br /> RELEASE RELEASE DAVIS END CONTENT STORAGF. AVAILABILITY
<br /> IN IN IN OF IN IN STATIC OF
<br /> 1000 '000 1000 MONTH 1000 1000 HEAD CAPACITY ENERGY GENERATING
<br /> 100 YR A. F. C.F .S. A.F. ELEVATION A. F_ A.F. FEET MW MKWH UNITS
<br />. 6 1989 940. 15.8 -15, 645.72 1774, 12,00 0,0 240, 120,6 100,0 ,,1..11:,
<br />. 7 1989 '090. 18.3 0, 638.83 1586, -188,00 0,0 240, 135,4 100,0
<br />H 8 1989 948. 15.4 -2'- 635,09 1488. -98.00 0,0 240, 115,5 100,0
<br />I 9 1989 736. '2.4 -13. 631.19 1388. -100.00 0,0 219. 85.7 91.0
<br />S TOTAL 9024. -121. -118,00 1'07.4
<br />T 10 1989 597. 9.7 -11. 631,99 1409, 21.00 0,0 192. 69.4 80.0
<br />0 11 1989 421. 7.1 -21. 637.65 1555. ' 146.00 0,0 204. 49.3 85_0
<br />R 12 1989 445. 7.2 -9. 640.68 1636. 81.00 0,0 209. 53.4 87_0
<br />I 1 1990 399. 6.5 -20. 645.24 1761. 125.00 0,0 240. 49.7 100,0
<br />C 2 1990 568. 10.2 -3, 641.49 1658, '103,00 0.0 240, 71.9 100,0
<br />A 3 1990 913. 14.8 -15, 642,25 1678, 20,00 0,0 240. 115,5 100,0
<br />L 4 1990 976. 16.4 -3. 640,10 1620, -58,00 0,0 240, 121.0 100,0
<br />. 5 .990 958. 15.6 -10. 639,52 1605. -15.00 0,0 240. 118.2 100.0
<br /> 6 1990 971. 16.3 -10. 640,65 1635. 30.30 133.0 246. 108.3 100,0
<br /> 7 1990 1035. 16.8 2. 636.89 1535. -100.00 131.6 246. 114.3 100_0
<br /> 8 .990 954. '5.5 6. 636.32 1520. -15.00 129.3 246. 103.5 100,0
<br /> 9 1880 &81. 11.4 3. 634.00 1460. -60.00 128.4 224. 73.0 91.0
<br /> TOTAL 8918. -89. 72,30 1047.6
<br /> 10 1990 501. 8.1 -9. 634,00 1460. 0,00 129.1 197, 53,2 80,0
<br /> 11 '990 430. 7.2 6, 634,00 1460, 0,00 127,7 209. 45.4 85,0
<br /> .2 1990 42G. 6,9 -1. 638,72 1583. 123.00 130.0 214. 45.5 87.0
<br /> . 1991 396. 6,4 -20. 641.81 1666. 83.00 133.2 246, 42,9 100,0
<br /> 2 1991 54S. 9.8 0, 643.02 1699. 33.00 135,4 246, 61.0 100,0
<br /> 3 1991 944. 15.4 -9, 643.02 1699. 0,00 136,0 246. 107,5 100,0
<br /> 4 1991 939. 1S.7 3, 643.0:2 t099. 0.00 136_0 248. 106,5 100.0
<br /> 5 1991 913. 14.8- 10. 643,20 1704. 5,00 136,0 246, 103,8 100.0
<br /> 6 1991 984. '6.5 5. 642.14 1675, -29,00 135,7 246. 112,0 100,0
<br /> 7 .991 999. 16.2 2, 635.52 1499, -176,00 131,7 246, 110,3 100,0
<br /> 8 1991 9'6. 14,9 6, 632,99 1434, -65,00 126,8 246, 97.7 100,0
<br /> 9 199. 695. 11.7 5. 630,50 1371. -63,00 124.8 224. 72,7 91.0
<br /> TOTAL 6685. -2, -89,00 958.5
<br /> 10 1991 534. 8.7 -9, 630.50 1371. 0,00 124.4 197. 55.4 80,0
<br /> 11 1991 471- 7.9 6. 634.00 1460. 89.00 125.8 209. 49.3 85,0
<br /> '2 1991 468. 7.6 -1. 638.72 1583_ 123.00 130.0 214. 50.2 87.0
<br /> 1 1992 396. 6.4 -20. 641.81 1666. 83,00 133.2 246. 42.9 100,0
<br /> 2 1992 545. 9.5 o. 641.81 1666. 0,00 134.8 246. 60.6 100.0
<br /> 3 1992 944. '5.4 -9, 643,02 1699, 33,00 135.4 246, 107.0 100,0
<br /> 4 1992 935. '5.7 3, 643,02 1699, 0,00 136.0 246. 106,5 100,0
<br /> 5 1992 913. 14.8 10. 643.20 1704. 5,00 136.0 246. 103,8 100,0
<br />
|