<br /> c::l
<br /> ..:>
<br /> Table 4.--Hgdrogeologic data tor springs N
<br /> ,....
<br /> I-'
<br /> Dis- Specific .......
<br /> Land charge conductance
<br /> Local sur- (gol- Date (micro-
<br /> identifier Owner Principal aquifer face 100 Discharge pH siemens per Date
<br /> (see figure 2) alti- per measured centimeter sampled
<br /> tude min- at 250
<br /> (feet) ute) Celsius)
<br /> DELTA COUNTY
<br /> NB0510 13200BC 1 U.S. Government Wingate sandstone 5,880 6~'\' 07/03/1980 316 07/11/1980
<br /> NB05101321AAAI U.S, Government Wingate sandstone 5,600 F 07/03/1980 270 07/11/1980
<br /> SCOl209414ABOI U.S. Government Alluvium 8,885 6,5 06/30/1981 127 06/30/1981
<br /> SCOl209418ACCl U,S, Government Alluvium 9,240 6* 07/30/1981 52 07/30/1981
<br /> SCOl2095030BOl U.S. Government Glacial deposits 10,080 25lf 09/09/1981 7,9 61 09/09/1981
<br /> SCOl209509ACCl U.S. Government Alluvium 10,250 12* 07/29/1981 46 07/29/1981
<br /> SCOl209515ACCl U,S. Government Glacial deposits 9,660 200" 09/09/1981 8,2 103 09/09/1981
<br /> SCOl209516BCOl U,S. Government Alluvium 10,120 .2* 07/28/1981 72 07/28/1981
<br />~ SC012095170CCl U,S. Government Alluvium 10,010 4* 07/29/1981 62 07/29/1981
<br />'-J SC01209520BABI U,S. Government Alluvium 10,005 6* 07/29/1981 60 07/29/1981
<br /> SCOl309512ACC2 Rogers, Henry Alluvium 6,480 .5* 07/30/1981
<br /> SCO 1409 712CBO 1 U.S. Government. Mancos Shale 6,280 1.5 08/19/1981 7,540 08/19/1981
<br /> SC01509406AABI Dakota Sandstone 5,100 1* 08/25/1981 6,5 18,500 08/25/198]
<br /> t1ESA COUNTY
<br /> NB04901415CBAl U,S, Government Horrison Formation 8,360 ,75* 07/10/1980 72 07/10/1980
<br /> NB04901415CBOl U,S. Government Horrison Formation 8,350 4.0 07/10/1980 59 07/10/1980
<br /> NB0500150lACCl U.S. Government Harrison Formation 8,160 2.5 07/09/1980 163 07/09/1980
<br /> NB05001610BBOI U.S. Government Harrison Formation 8,850 2,5* 07/09/1980 250 07/09/1980
<br /> NB05001612CADl U,S, Government Morrison Formation 8,940 1.5 07/09/1980 428 07/09/1980
<br /> NB05]015340CCl U,S. Government Dakota Sandstone 8,550 7.0* 08/07/1980 181 08/07/1980
<br /> NB051016180BDI U,S, Government Morrison Formation 8,770 40* 07/02/1980 474 07/10/1980
<br /> NB05101629DBOI U.S. Government Morrison Formation 8,930 20* 07/01/1980 435 07/01/1980
<br /> NB0510163300Al U.S. Government Wingate sandstone 8,680 3* 07/17/1980 417 07/17/1980
<br /> SC01209607CBCl U,S. Government Alluvium 10,085 20* 07/30/1981 33 07/30/1981
<br /> SCOl209703COBI U,S, Government Alluvium 9,800 3'" 06/24/1980 248 06/24/1980
<br /> ..
<br /> SCO]2097100ABI U.S, Government Alluvium 9,720 3.k 06/24/1980 141 06/24/1980
<br /> SC012097100BBl U,S, Government Bro.....ns Park Formation 9,600 5* 07/14/1980 130 07/14/1980
<br /> SC012098140BAI Somerville, Dick Alluvium 5,620 15" 07/14/1980 480 07/14/1980
<br /> SC01310005CAB] u.S. Government Wingate sandstone 6,400 0.14 06/05/1981 532 06/05/1981
<br />
|