<br />"I,'abl" 3U-J - A~'apah~)" Aqu.ifer,Maximum Indiv4ual WeD Pumping Rat" Summar)"
<br />Soulh M,,'ru \\ ateI' ~uppl~' Pn'Jer. 4 3 6
<br />IIRS WaleI' Cunsull:mts. Ine.
<br /> ,
<br /> I
<br />Anpahot' Aquif,,1' Max, nay Pumping Hate Summa I)" and Number or WeUs
<br /> ACWWA Aquirn Top = 4692
<br /> Ycar Head Head - Top An' Annual Rate No, or WeUs Additional Exceed Annual
<br /> ret'f feet max Q gpm Rt"quircd Wt"Us Appropriation
<br /> 2000 4,]55 .337 82.4 1,700 na 6 Wells Installed
<br /> 2010 4,472 .220 249.3 1,066 5 0
<br /> 2020 4.380 .312 110.8 1,023 10 4
<br /> 2030 4.374 .318 103.6 1,062 II I
<br /> 2040 4,343 .349 70.2 1,000 15 4
<br /> 2050 4.337 .355 65.3 1,200 19 4 X
<br /> 13
<br />AC\\'W A Sat. WeUfield Aqu.ircl' Top = 4960
<br /> Year Head Head- Top Ave Annual Rate No. of We Us Additional
<br /> reef feet mnQ gpm Required WeDs
<br /> 2000 5,467 507 550.0 0 0 o Wells Installed
<br /> 2010 5,283 323 550.0 0 0 0
<br /> 2020 5,208 248 550.0 100 I I
<br /> 2030 5,060 100 475.1 807 2 1
<br /> 2040 5,030 70 434.6 800 2 0
<br /> 2050 5,007 47 404.6 800 2 0
<br /> 2
<br />r "Ie Pines North Aquirt"r Top = 5008
<br /> jear Head Head. Top Ave Annual Rate No. of WeDs Additional
<br /> reel reel muQ gpm Required WeOs
<br /> 2000 4,950 .58 600.0 950 2 5 Wellslnstallod
<br /> 2010 4,883 .125 519.2 256 1 0
<br /> 2020 4,779 .229 272.6 544 2 0
<br /> 2030 4,735 .273 191.3 602 4 0
<br /> 2040 4,706 .302 145.8 602 5 0
<br /> 2050 4,689 .319 122.1 602 5 0
<br /> 0
<br />Castle Rock Aquifer Top ~ 4889
<br /> Year Head Head _ Top An Arotual Rate No. oC Wells Additional
<br /> reel feel muQ gpm Required WeOs
<br /> 2000 4,844 -45 298.4 3,410 12 13 Wells Installed
<br /> 2010 4,847 -42 302.2 1,979 7 0
<br /> 2020 4,692 .197 149.0 2,650 18 5
<br /> 2030 4,624 -265 98.7 2,498 26 8
<br /> 2040 4,611 .278 90.9 2,446 27 I
<br /> 2050 4,612 .277 91.5 2,310 26 0
<br /> 14
<br />C.stle Ro<k SWF Aquifer Top = 5200
<br /> Year Head Head - Top Ave Annual R.te No. orWeIb Additional
<br /> reel reet muQ gpm Required WeOs
<br /> 2000 0.0 0
<br /> 2010 0.0 0
<br /> <120 5,197 .3 496.3 929 2 2
<br /> I 4,675 106.6
<br /> ,.roo .525 4,074 39 37
<br /> 2040 4,628 .572 85.5 4,145 49 10
<br /> 2050 4,635 .565 88.3 3,945 45 0
<br /> 49
<br />
|