<br /> i
<br /> I
<br /> ,
<br />("') ARTICLE III
<br />~l::j PG 4
<br />~AY AMITY FT. LYON LAS ANIMAS CONSOLo
<br />H::lI993 , INFLOII RELEASE EVAP OliN INFLOII RELEASE EVAP OliN. INFLOII RELEASE EVAP OliN
<br />~ , 13547.88 , 749.95 : 2515,19
<br />l"'j 1 0.00 0.00 7.10 13540.78 : 0.00 495.88 0.39 253.68 , 0.00 0.00 1.32 2513.87
<br /> 2 , 0.00 0.00 7.01 13533.77 , 0.00 253.55 0.13 0.00 : 0,00 0.00 1.30 2512.57
<br /> 3 : 0.00 0.00 12.58 13521.19 : 0.00 0.00 0.00 0,00 , 0.00 0.00 2.34 2510.23
<br /> 4 , 0.00 0.00 16.81 13504.38., 0.00 0,00 0,00 0.00 : 0.00 0.00 3.12 2507.11
<br /> 5 : 0.00 0.00 17.43 13486.95 : 0.00 0.00 0.00 0,00 , 0.00 5.79 3.23 2498.09
<br /> 6 , 0.00 0.00 15.23 13471.72 , 0.00 0.00 0,00 0.00 : 0.00 19.84 2.82 2475.43
<br /> 7 , 0.00 0,00 14.44 13457.28 : 0.00 0.00 0.00 0.00 : 0.00 19.84 2.65 2452.94
<br /> 8 : 0.00 0.00 14.51 13442.77 , 0.00 0.00 0.00 0.00 : 0.00 19.84 2.65 2430.45
<br /> 9 : 0.00 0.00 14.41 13428.36 : 0.00 0.00 0.00 0.00 : 0.00 19.84 2.60 2408.01
<br /> 10 , 0.00 0.00 17.16 13411.20 , 0.00 0.00 0.00 0.00 : 0.00 19.84 3.08 2385.09
<br /> 11 0.00 0.00 6.83 13404.37 , 0.00 0.00 0.00 0.00 , 0.00 19.84 1.22 2364.03
<br /> 12 , 0.00 0.00 9.06 1339S.31 0.00 0.00 0.00 0.00 : 0.00 19.84 1.60 2342.59
<br /> 13 : 0.00 0.00 12.77 13382.54 : 0.00 0.00 0.00 0.00 , 0.00 19.84 2.23 2320.52
<br /> 14 , 0.00 0.00 11.35 13371.19 , 0.00 0.00 0.00 0.00 : 0.00 27.27 1.97 2291. 28
<br /> 15 : 0.00 0.00 11.40 13359.79 , 0.00 0.00 0.00 0,00 , 0.00 49.59 1.95 2239.74
<br /> 16 , 0.00 0.00 11.45 13348.34 , 0.00 0.00 0.00 0.00 : 0.00 49.59 1.92 2188.23
<br /> 17 : 0.00 0.00 5.57 13342.77 , 0.00 0.00 0.00 0.00 , 0.00 49.59 0.91 2137.73
<br /> 18 , 0.00 0.00 10.99 13331.78 , 0.00 0.00 0.00 0.00 , 0.00 46.69 1.76 2089.28
<br /> 19 : 0.00 0.00 11.41 13320.37 , SIU~ 0.00 0.00 0.00 , 0.00 36.97 1.79 2050.52
<br /> 20 , 514.09 514.09 13.30 13307.07 : 179.93 0.00 334.16 : 0.00 9.92 2.05 2038.55
<br /> 21 632.89 632.89 19.35 13287.72, 632.89 221.51 0.49 745.05 , 0.00 0.00 2.96 2035.59
<br /> 22 , 221.90 221. 90 19.55 13268.17 , 221.90 77.66 1.10 888..19 : 0.00 0,00 2.99 2032.60
<br /> 23 : 258.39 258.39 19.67 13248.50 : 258.39 90.44 1.32 1054.82 , 0.00 0.00 3.01 2029.59
<br /> 24 : 0.00 0.00 4.03 13244.47 , 0.00 0.00 0.32 1054.50 , 0.00 0,00 0.62 2028.97
<br /> 25 533.90 533.90 5.49 13238.98 : 533.90 186.86 0.44 1401.10 , 0.00 0.00 0.84 2028.13
<br /> 26 , 550.00 550.00 14.55 13224.43 : 550.00 1.54 1757.06 , 0.00 0,00 2.23 2025.90
<br /> 27 , 430.96 170.55 14.07 13470.77-'---_..-".: ~ /" . 1.87 1774.90 , 0.00 0.00 2.16 2023.74
<br /> 28 : 1031,(8 -----'rir.l2. U..(i! 1412(.71 : lJ.1l1j 0.00 1.81 1773,09 , 0.00 0.00 2.06 2021.68
<br /> 29 , 1160.03 406.01 14.39 14867.34 : 0.00 0.00 1.81 1771.28 : 0,00 0.00 2.06 2019.62
<br />..'.:30 : 1044.99 365.75 15.52 15531.06 , 0.00 0.00 1.85 1769,43 , 0.00 0.00 2.11 2017.51
<br />-,131 . 1667.55 583.64 16.2t 16598.76 , 0.00 0.00 1.85 1767.58 : 0,00 0.00 2.11 2015.40
<br />'tOT; 8046.48 4598.24 397.36 2741.50 1708.95 14.92 0.00 434.13 65.66
<br /> ARTICLE III JOHN MARTIN RESERVOIR
<br /> PG 4
<br /> TOTAL FLOOO POOL
<br /> MAY
<br />.)993, INFlOII RELEASE EVAP OliN INFLOII RELEASE EVAP OliN INFLOII RELEASE EVAP OliN
<br />;'. ~
<br />'~,:':~ 16813.02 0,00 0.00
<br />;:'.';0> 1 0.00 495.88 8.81 16308.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 2 0.00 253.55 8.44 16046.34 0.00 0.00 0,00 0,00 0.00 0.00 0.00 0.00
<br /> 3 0.00 0.00 14.92 16031.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 4 0.00 0.00 19.93 16011.49 0.00 0.00 0.00 0,00 0.00 0.00 0.00 0.00
<br /> 5 0.00 5.79 20.66 15985.04 0.00 0,00 0.00 0,00 0.00 0.00 0.00 0.00
<br /> 6 0.00 19.84 18.05 15947.15 0.00 0.00 0.00 0,00 0.00 0.00 0.00 0.00
<br /> 7 0.00 19.84 17.09 15910.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br />'-',-., 8 0.00 19.84 17.16 15873.22 0.00 0.00 0.00 0,00 0.00 0.00 0.00 0.00
<br />';,' 9 0.00 19.84 17.01 15836.37 0.00 0,00 0.00 0.00 0.00 0.00 0.00 0.00
<br />'c.l10 0.00 19.84 20.24 15796.29 0.00 0.00 0.00 0,00 0.00 0.00 0.00 0.00
<br />;.:-;11 0.00 19.84 8.05 15768.40 0,00 0,00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 12 0.00 19.84 10.66 15737.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 13 0.00 19.84 15.00 15703.06 0.00 0.00 0,00 0,00 0.00 0.00 0.00 0.00
<br />,~?i 14 0.00 27,27 13.32 15662.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br />'i-:: 15 0.00 49.59 13.35 15599.53 0.00 0.00 0.00 0.00 0.00 0,00 0.00 0.00
<br />:.::! 16 0.00 49.59 13.37 15536.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 17 0.00 49.59 6.48 15480.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 18 0.00 46.69 12.75 15421.06 0.00 0.00 0,00 0,00 0.00 0.00 0.00 0.00
<br /> '19 0.00 36.97 13.20 15370.89 0.00 0.00 0.00 0.00 0.00 0,00 0.00 0.00
<br /> 20 514.09 189.85 15.35 15679.78 0.00 0.00 0,00 0,00 0.00 0.00 0.00 0.00
<br /> ; 21 632.89 221.51 22.80 16068.36 0.00 0.00 0,00 0.00 0.00 0.00 0.00 0.00
<br /> 22 221.90 77.66 23.64 16188.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 23 258.39 90.44 24.00 16332.91 0,00 0.00 0,00 0.00 0,00 0.00 0.00 0.00
<br /> : 24 0.00 0.00 4.97 16327.94 0.00 0.00 0.00 0.00 0.00 0,00 0.00 0.00
<br />: 25 533.90 186.86 6.77 16668.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> ,26 5S0.00 192.50 18.32 17007.39 0,00 0,00 0.00 0.00 0.00 0.00 0.00 0.00
<br />. - 27 430.96 150.84 18.10 17269.41 0.00 0.00 0.00 0,00 0.00 0.00 0.00 0.00
<br /> 28 1031. 78 361.12 17.59 17922.48 0,00 0,00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 29 1160.03 406.01 18.26 18658.24 0.00 0.00 0.00 0,00 0.00 0.00 0.00 0.00
<br /> .30 1044.99 365 . 75 19.48 19318.00 0.00 0,00 0.00 0.00 0.00 0.00 0,00 0.00
<br /> 31 1667.55 583.64 20.17 20381. 74 0.00 0.00 0.00 0,00 0.00 0,00 0.00 0.00
<br />TOT 8046.48 3999.82 477.94 0.00 0,00 0,00 0.00 0,00 0.00
<br />.:'..
<br />: .~)
<br />.'.
<br />,
<br />-:':'i
<br />
|