<br />.-q
<br /> t ('~
<br /> ("')
<br /> ...... JOHN MARTIN RESERVOIR
<br /> w::. PG 1
<br /> JOHN MARTIN RESERVOIR AGREEMENT WATER SUMMER COMPACT WATER
<br /> -l
<br /> MAY FJPtow
<br /> 1993: RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN
<br /> "
<br /> 80198.89 78549.92 0.00
<br /> 1 0.00 934.56 42.00 79222.33 0.00 934.56 41.14 77574.22 0.00 0.00 0.00 0.00
<br /> 2 0.00 692.23 41.00 78489.10 : 0.00 692.23 40.15 76841.84 0.00 0.00 0.00 0.00
<br /> 3 0.00 411.45 73.00 78004.65 : 0,00 411.45 71.47 76358.92 0.00 0.00 0.00 0.00
<br /> 4 : 0.00 392.22 97.00 n515.43 : 0.00 392.22 94.95 75871.75 0.00 0.00 0.00 0.00
<br /> 5 : 0.00 375.61 100.00 n039.82 0.00 375.61 97.88 75398.26 0.00 0.00 0.00 0.00
<br /> 6 : 0.00 437.18 87.00 76515.64 0.00 437.18 85.15 74875.93 0.00 0.00 0.00 0.00
<br /> 7 : 0.00 408.84 82.00 76024.80 0.00 408.84 80.24 74386.85 0.00 0.00 0.00 0.00
<br /> 8 : 0.00 369.89 82.00 75572.91 0.00 369.89 80.23 73936.73 0.00 0.00 0.00 0.00
<br /> 9 : 0.00 369.89 81.00 75122.02 0.00 369.89 79.25 73487.59 0.00 0.00 0.00 0.00
<br /> 10 0.00 497.86 96.00 74528.16 0.00 497.86 93.91 72895,82 0.00 0.00 0.00 0.00
<br /> 11 0.00 515.84 38.00 73974.32 0.00 515.84 37.17 72342.81 0.00 0.00 0.00 0.00
<br /> 12 0.00 470.68 50.00 73453.64 0.00 470.68 48.90 71823.23 0.00 0.00 0.00 0.00
<br /> 13 0.00 282.42 70.00 73101.22 0.00 282.42 68.45 71472.36 0.00 0.00 0.00 0.00
<br /> 14 0.00 299.82 62.00 72739.40 0.00 299.82 60.62 71111.92 0.00 0.00 0.00 0.00
<br /> 15 : 0.00 328.12 62.00 72349.28 0.00 328.12 60.61 70723.19 0.00 0.00 0.00 0.00
<br /> 16 : 0.00 328.12 62.00 71959.16 : 0.00 328.12 60.61 70334.46 : 0.00 0.00 0.00 0.00
<br /> 17 : 0.00 328.12 30.00 71601.04 : 0.00 328.12 29.32 69977.02 : 0.00 0.00 0.00 0.00
<br /> 18 : 0.00 2n.29 59.00 71264.75 : 0.00 2n.29 57.66 69642.07 : 0.00 0.00 0.00 0.00
<br />":-~ 19 : 0.00 105.47 61,00 71098.28 : 0.00 105.47 59.61 69476.99 : 0;00 0.00 0.00 0.00
<br />...! 20 : 514.09 9.92 71. 00 71531.45 514.09 9.92 69.38 69911.78 : 0.00 0.00 0.00 0.00
<br />::.;;:.) 21 : 632.89 0.00 104,00 72060.34 : 632.89 0.00 101.65 70443.02 : 0.00 0.00 0.00 0.00
<br /> 22 : 221.90 0.00 106,00 72176.24 : 221.90 0.00 103.62 70561.30 : 0.00 0.00 0.00 0.00
<br /> 23 : 258.39 0.00 107.00 72327.63 258.39 0.00 104.61 70715.08 : 0.00 0.00 0.00 0.00
<br />':.,~ 24 : 0.00 0.00 22.00 72305.63 : 0.00 0,00 21.51 70693.57 : 0.00 0.00 0.00 0.00
<br />.:'::1 25 : 533.90 0.00 30.00 72809.53 : 533.90 0.00 29.33 71198.14 : 0.00 0.00 0.00 0.00
<br />~;'>.;_j 26 : 550.00 0.00 80,00 73279.53 : 550.00 0.00 78.23 71669.91 : 0.00 0.00 0.00 0.00
<br />.. 27 : 430.96 0.00 78,00 73632.49 : 430.96 0.00 76.29 72024.58 : 0.00 0.00 0.00 0.00
<br /> 28 1031. 78 0.00 75,00 74589.27 : 1031.78 0.00 73.36 72983.00 : 0.00 0.00 0.00 0.00
<br /> 29 1160.03 0.00 76.00 75673.30 1160.03 0.00 74.36 74068.67 : 0.00 0.00 0.00 0.00
<br /> 30 1044.99 0.00 79,00 76639.29 1044.99 0.00 n.32 75036.34 0.00 0.00 0.00 0.00
<br /> 31 2610.32 316.61 80,00 78853.00 2576.65 316.61 78.33 77218.05 942.77 909.10 0.00 33.67
<br /> TOT 8989,25 8152.14 2183.00 8955.58 8152.14 2135.31 942.n 909.10 0.00
<br /> JOHN MARTIN RESERVOIR
<br /> PG
<br /> WINTER COMPACT WATER PERMANENT POOL WINTER WATER
<br />_,..__~MAY
<br />'''j1993: INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN
<br />,~'" , 0,00 1648.97 0.00
<br />':..'
<br /> 1 0.00 0,00 0.00 0,00 0.00 0.00 0.86 1648.11 0.00 0.00 0.00 0.00
<br /> 2 0.00 0.00 0.00 0,00 0.00 0.00 0.85 1647.26 0.00 0.00 0.00 0.00
<br />.. 3 0,00 0,00 0.00 0.00 0.00 0.00 1.53 1645.73 0.00 0.00 0.00 0.00
<br /> 4 0.00 0.00 0,00 0.00 0.00 0.00 2.05 1643.68 0.00 0.00 0.00 0.00
<br />.. 5 0.00 0.00 0,00 0.00 0.00 0.00 2.12 1641.56 0.00 0.00 0.00 0.00
<br />"
<br /> 6 0.00 0.00 0.00 0.00 0.00 0.00 1.85 1639.71 0.00 0.00 0.00 0.00
<br /> 7 0.00 0.00 0.00 0.00 0.00 0.00 1.76 1637,95 0.00 0.00 0.00 0.00.
<br /> 8 0,00 0.00 0.00 0.00 0,00 0,00 1.77 1636.18 0.00 0.00 0.00 0.00
<br /> 9 0,00 0.00 0,00 0.00 0.00 0.00 1.75 1634.43 0.00 0.00 0.00 0.00
<br /> 10 0,00 0.00 0.00 0.00 0.00 0.00 2.09 1632.34 0.00 0.00 0.00 0.00
<br /> 11 0.00 0.00 0.00 0.00 0.00 0.00 0.83 1631.51 0.00 0.00 0.00 0.00
<br /> 12 0.00 0.00 0.00 0.00 0.00 0,00 1.10 1630.41 0.00 0.00 0.00 0.00
<br /> 13 0.00 0.00 0.00 0.00 0.00 0,00 1.55 1628.86 0.00 0.00 0.00 0.00
<br /> 14 0.00 0.00 0.00 0.00 0.00 0,00 1.38 1627,48 0.00 0.00 0.00 0.00
<br /> 15 0.00 0.00 0.00 0.00 0,00 0,00 1.39 1626.09 0.00 0.00 0.00 0.00
<br /> 16 0.00 0.00 0.00 0.00 0.00 0.00 1.39 1624.70 0.00 0.00 0.00 0.00
<br /> 17 0.00 0.00 0.00 0.00 0.00 0,00 0.68 1624,02 0.00 0.00 0.00 0.00
<br />., 18 0.00 0.00 0.00 0.00 0.00 0,00 1.34 1622.68 0.00 0.00 0.00 0.00
<br />1 19 0.00 0.00 0.00 0.00 0,00 0,00 1.39 1621.29 0.00 0.00 0.00 0.00
<br />1 20 0.00 0.00 0.00 0.00 0.00 0,00 1.62 1619.67 0.00 0.00 0.00 0.00
<br /> 21 0.00 0.00 0.00 0.00 0.00 0.00 2.35 1617.32 0.00 0.00 0.00 0.00
<br /> 22 0.00 0.00 0,00 0.00 0.00 0,00 2.38 1614.94 0.00 0.00 0.00 0.00
<br />, 23 0.00 0.00 0.00 0.00 0,00 0,00 2.39 1612.55 0.00 0.00 0.00 0.00
<br />, 24 0.00 0.00 0.00 0.00 0.00 0,00 0.49 1612.06 0.00 0.00 0.00 0.00
<br />, 25 0,00 0.00 0.00 0.00 0.00 0,00 0.67 1611.39 0.00 0.00 0.00 0.00
<br /> 26 0,00 0.00 0.00 0.00 0.00 0,00 l.n 1609.62 0.00 0.00 0.00 0.00
<br /> 27 0.00 0.00 0.00 0.00 0.00 0,00 1.71 1607.91 0.00 0.00 0,00 0.00
<br /> 28 0.00 0.00 0.00 0.00 0.00 0,00 1.64 1606.27 0.00 0,00 0.00 0.00
<br />. 29 0,00 0,00 0.00 0,00 0.00 0,00 1.64 1604.63 0.00 0.00 0,00 0.00
<br /> 30 0,00 0,00 0.00 0,00 0.00 0.00 1.68 1602.95 0.00 0.00 0.00 0.00
<br />.- 31 0.00 0.00 0,00 0,00 0.00 0.00 1.67 1601.28 0.00 0.00 0.00 0.00
<br />TOT 0.00 0.00 0,00 0,00 0,00 47.69 0.00 0.00 0.00
<br />
|