<br /> Processed on: 2-APR-93
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> LAKE POWELL 8EHIND GLEN CANYON DAM
<br />Date Reservoir Live Bank Power Non Power Evap Inflow Unreg
<br /> Elevation Storage Storage Releases Releases Inflow
<br />Mar 93 Feet Acre-Feet Acre-Feet CFS CFS CFS CFS cFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 3,612.61 12,995,200 10,112,000 10,100 0 260 10,900 8,100
<br />2 3,612.69 13,003,400 10,112,300 9,900 0 250 14,400 11,400
<br />3 3,612.69 13,003,400 10,112,400 10,100 0 250 10,400 7,400
<br />4 3,612.69 13,003,400 10,113,200 10,100 0 240 10,700 7,600
<br />5 3,612.74 13,008,500 10,113,400 9,800 0 240 12,700 9,600
<br />6 3,612.79 13,013,600 10,113,600 9,800 0 240 12,700 8,800
<br />7 3,612.86 13,020,700 10,113,900 8,700 0 230 12,700 8,500 .
<br />8 3,612.88 13,022,700 10,114,200 10,000 0 230 11,400 6,500
<br />9 3,612.97 13,031,900 10,107,300 10,200 0 230 11,600 7,300
<br />10 3,613.01 13,036,000 10,106.700 10,000 0 220 12,000 7,500
<br />11 3,613.10 13,045,200 10,100,600 10,400 0 220 12,200 8,300
<br />12 3,613.18 13,053,400 10,096,500 10,200 0 220 12 , 400 8,200
<br />13 3,613.27 13,062,500 10,093,100 9,900 0 210 13,100 10,100
<br />14 3,613.31 13,066,600 10,095,900 9,300 0 210 13,000 9,900
<br />15 3,613.41 13,076,800 10,089,600 10,400 0 210 12,600 10,300
<br />16 3,613.47 13,082,900 10,085,300 11,200 0 210 12,400 9,700
<br />17 3,613.52 13,088,000 10,083,000 10,900 0 220 12,600 10,300
<br />18 3,613.70 13,106,400 10,070,300 10,800 0 230 13,900 10,800
<br />19 3,613.80 13,116,600 10,069,200 10,200 0 240 15,000 11,200
<br />20 3,613.95 13,131,900 10,064,900 10,000 0 240 15,800 13,100
<br />21 3,614.21 13, 15B, 700 10,055,500 B,600 0 250 17 , 600 14,800
<br />22 3,614.47 13,185,600 10,045,400 10,300 0 260 19,000 16,400
<br />23 3,614.72 13,211,500 10,044,500 10,000 0 260 22,900 20,900
<br />24 3,614,97 13,237,400 10,041, BOO 9,600 0 270 21,500 20,000
<br />25 3,615.14 13,255,000 10,043,600 9,900 0 280 19,900 17,900
<br />26 3,615.34 13,275,700 10,042,700 9,700 0 280 20,000 20,300
<br />27 3,615.59 13,301,600 10,038,BOO 9,000 0 290 20,400 23,200
<br />28 3,615.89 13,332,600 10,032,000 8,100 0 300 20,700 22,100
<br />29 3,616.15 13,359,600 10,028,400 9,200 0 310 21,300 22,300
<br />30 3,616.44 13,389, BOO 10,021,500 9,500 0 310 21,500 22,400
<br />31 3,616.66 13,412,600 10,021,000 9,500 0 320 21,100 23,100 .
<br />MEAN 3,613.94 13,131,900 10,076,900 9,900 0 250 15,400 13,200
<br />MAX 3,616,66 13,412,600 10,114,200 11,200 0 320 22,900 23,200
<br />MIN 3,612.61 12,995,200 10,021,000 8,100 0 210 10,400 6,500
<br />--------------------------------------------------------------------------------------------------------------------------
<br />TOTALS 605,700 0 15,300 948,500 809,500
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content ....,.....,24322000
<br />Normal Water Surface ......... 3700.0
<br />Dead Storage ....,....,....... 1893000
<br />Inactive storage ....,........ 4126000
<br />
<br />Acre-Feet
<br />Feet
<br />Acre-Feet
<br />Acre-Feet
<br />
<br />,"p \~) \-yeP"
<br />/' ~\e\~/I\ ,P' ~ ~ r4)'
<br />6 v" ~;Y ~ ~ J. .i f
<br />~o 5 r" ;aJ
<br />'{;, ro
<br />
<br />,.
<br />
|