|
<br />~ -..
<br />
<br /> MONTHLY RESERVOIR SUMMARY
<br /> BOULDER RIVER PROJECT
<br /> LAKE MEAD BEH I NO HOOVER DAM
<br />Date Reservoi r live Power Non Power Inflow
<br /> Elevation Storage Releases Releases
<br />Apr 94 Feet Acre-Feet CFS CFS CFS
<br />--_.._-------~-------_.------._-~-------.---------~---------------._-------------._------------._------._--------------._-
<br />1 .1,188.44 21,281,700 17,400 0 12,500
<br />2 1,188.36 21,270,700 13,500 0 7,900
<br />3 1,188.33 21,266,500 11,700 0 9,600
<br />4 1,188.15 21,241,700 20,300 0 7,800
<br />5 1,187.95 21,214,100 22,300 0 8,400
<br />6 1,187.74 21,185,100 21,600 0 7,000
<br />7 1,187.59 21,164,400 21,900 0 11,500
<br />8 1,187.43 21,142,300 18,800 0 7,700
<br />9 1,187.35 21,131,300 20,200 0 14,600
<br />10 1,187.22 21,113,400 17,200 0 8,200
<br />11 1,187.09 21,095,400 19,700 0 10,700
<br />12 1,186.98 21,080,300 19,100 0 11,500
<br />13 1,186.79 21,054,400 20,700 0 7,700
<br />14 1,186.70 21,042,200 20,000 0 13,800
<br />15 1,186.54 21,020,400 20,500 0 9,500
<br />16 1,186.38 20,998,700 21,600 0 10,600
<br />17 1,186.27 20,983,700 19,300 o. 11,800
<br />18 1,186.13 20,964,700 20,800 0 11,200
<br />19 1,186.00 20,947,000 18,700 0 9,800
<br />20 1,185.87 20,929,300 20,300 0 11,400
<br />21 1,185.74 20,911,600 18,700 0 9,800
<br />22 1,185.64 20,898,000 19,100 0 12,200
<br />23 1,185.61 20,894,000 12,800 0 10,700
<br />24 1,185.61 20,894,000 10,900 0 10,900
<br />25 1,185.44 20,870,800 19,100 0 7,400
<br />26 1,185.34 20,857,200 19,200 0 12,300
<br />27 1,185.18 20,835,500 19,200 0 8,200
<br />28 1,185.08 20,821.900 17.800 0 10,900
<br />29 1,184.98 20,808,300 18,900 0 12,100
<br />30 1,184.94 20,802,900 14,400 0 11,700
<br />MfAII 1,186.56 21,024,100 18,500 0 10,300
<br />MAX 1,188.44 21,281,700 22,300 0 14,600
<br />MIN 1,184.94 20,802,900 10,900 0 7,000
<br />
<br />.
<br />
<br />.
<br />
<br />TOTALS
<br />
<br />1,102,200
<br />Acre-Feet
<br />
<br />o
<br />Acre-Feet
<br />
<br />613,700 .
<br />Acre-Feet'
<br />
<br />Total Llve Content ...........27377000 Acre-Feet
<br />Nonmal Water Surface ......... 1219.6 Feet
<br />Dead Stonge ................. 2378000 Acre-Feet
<br />Inactive Storage ............. 3997000 Acre-Feet
<br />
<br />Processed on: 2-MAY-94
<br />
|