|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> NAVAJO RESERVOIR BEHIND NAVAJO DAN
<br />Date Reservo i r Live Reservoir Divers;on Evep Inflow
<br /> Elevation Storage Releases NIIP
<br />Apr94 Feet Acre-Feet CFS CFS CFS CFS
<br />___a_~_____.._____._________________._.__________________.....______._____......_______..____________.._______....________
<br />1 6,078.06 1,590,900 500 54 39 830
<br />2 6,078.15 1,592,200 500 110 40 1,300
<br />3 6,078.21 1,593,100 500 0 41 1,000
<br />4 6,078.34 1,595,100 500 95 41 1,600
<br />5 6,078.42 1,596,300 500 200 42 1,400
<br />6 6,078.48 1,597,200 500 0 43 1,000
<br />7 6,078.54 1,598,100 500 110 43 1,100
<br />8 6,078.58 , ,598. 700 500 120 44 970
<br />9 6,078.68 1,600,200 500 0 45 1,300
<br />10 6,078.74 1,601,100 500 0 45 1,000
<br />11 6,078.79 1,601,900 500 160 46 1,100
<br />12 6,078.98 1,604,700 500 220 46 2,200
<br />13 6,079.07 , ,606,000 500 140 47 ',400
<br />14 6,079.28 1,609,200 500 240 48 2,400
<br />15 6,079.40 1,611,000 500 42 49 1,500
<br />16 6,079.52 1,612,800 500 340 49 1,800
<br />17 6,079.69 1,615,300 500 240 50 2,100
<br />18 6,079.88 ',618,200 740 350 51 2,600
<br />19 6,080.06 1,620,900 760 490 51 2,700
<br />20 6,080.24 1,623,600 760 490 52 2,700
<br />21 6,080.42 1,626,300 760 490 52 2,700
<br />22 6,080.69 1,630,300 760 420 53 3,300
<br />23 6,081.02 , ,635,300 760 410 54 3,700
<br />24 6,081.38 1,640,700 760 360 55 3,900
<br />25 6,081.69 1,645,300 850 120 56 3,400
<br />26 6,081.91 1,648,700 860 240 57 2,800
<br />27 6,082.07 1,651,000 860 240 57 2,400
<br />28 6,082.27 1,654,100 860 240 58 2,700
<br />29 6,082.39 1,655,900 860 140 59 2,000
<br />30 6,082.52 1,657,800 860 0 59 1,900
<br />MEAM 6,079.85 1,617,700 630 200 49 2,000
<br />MAX 6,082.52 1,657,800 860 490 59 3,900
<br />MIN 6,078.06 1,590,900 500 0 39 830
<br />----------------.-.-----------------------..------------..._--------------------------------------------------------------
<br />TOTALS 37,700 12,000 2,900 120,000
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-feet
<br />
<br />.
<br />
<br />.
<br />
<br />Total live Content ...........
<br />Nonmel Water Surface .........
<br />Deed Storage.................
<br />lnective Storage......... ....
<br />
<br />1695900 Acre-Feet
<br />6085.0 Feet
<br />12612 Acre-Feet
<br />659900 Acre-Feet
<br />
<br />Processed on: 2-MAY-94
<br />
|