|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> MOIlRCAI POINT RESERVOIR BEHIND MORROW POINT DAM
<br />Date Reservoir Live Power Non Power Evap Inflow Unreg Side
<br /> Elevation Storage Releases Releases Inflow Inflow
<br />Apr 94 Feet Acre-Feet CFS CFS CFS CFS CFS CFS
<br />---------------------------------------------.--.-------....._-----.-....._------.~_._------_..---------..----------------
<br />I 7,151.12 109,900 550 0 1.0 530 560 76
<br />2 7,149.46 IOB,600 1,200 0 1.0 570 910 63
<br />3 7,149.40 IOB,600 780 0 1.0 760 670 lID
<br />4 7,149.55 IOB,700 1,200 0 1.0 1,300 720 86
<br />5 7,148.90 IOB,200 990 0 1.1 no 920 97
<br />6 7,148.95 IOB,300 860 0 1.1 950 590 38
<br />7 7,148.59 lOB, 000 1,200 0 1.1 1,100 1,000 40
<br />8 7,148.94 IOB,300 850 0 1.1 990 670 90
<br />9 7,148.03 107,500 1,600 0 1.1 1,200 730 45
<br />10 7,149.17 lOB,400 940 0 1.1 1,400 790 66
<br />II 7,149.52 lOB, 700 960 0 1.2 1,100 710 70
<br />12 7,150.64 109,500 880 0 1.2 1,300 730 97
<br />13 7,151.66 110,300 1,100 0 1.2 1,500 660 99
<br />14 7,152.88 111,300 1,100 0 1.2 1,600 940 140
<br />15 7,151.25 110,000 910 0 1.2 260 580 110
<br />16 7,149.70 1OB,800 1,100 0 1.3 480 1,000 93
<br />17 7,147.49 107,100 1,400 0 1.2 500 1,200 120
<br />18 7,147.63 107.200 1,200 0 1.2 1,300 1,400 140
<br />19 7,148.32 107,800 1,200 0 1.3 1,500 1,400 140
<br />20 7,149.76 108,&00 920 0 1.3 1,500 1,500 150
<br />21 7,147.18 107,000 1,400 0 1.3 470 1,800 230
<br />22 7,148.21 107,700 840 0 1.3 1,200 2,500 260
<br />Z3 7,148.35 107,800 900 0 1.3 950 2,500 240
<br />24 7,147.95 107,500 1,300 0 1.4 1,200 2,700 250
<br />25 7,150.19 109,200 930 0 1.4 1,800 2,700 240
<br />26 7,151.31 110,000 950 0 1.4 1,400 2,100 180
<br />27 7,150.81 109,600 1,600 0 1.4 1,400 1,700 140
<br />28 7,150.90 109,700 910 0 1.4 950 1,500 140
<br />29 7,148.74 1OB,100 1,400 0 1.4 600 1,500 110
<br />30 7,149.96 109,000 1,000 0 1.4 1,500 1,600 150
<br />MEAN 7,149.49 IOB,600 1,100 0 1.2 1,100 1,300 130
<br />MAX 7,152.88 111,300 1,600 0 1.4 1,800 2,700 260
<br />MIN 7,147.38 107,000 550 0 1.0 260 560 38
<br />-.----------........-----------.--------------------------------...-----------------.-------------..----------------------
<br />TOTALS 63,800 0 73 63,100 75,900 7,500
<br /> Acre-Feet Acre-Feet Acre- Feet Acre. Feet Acre-Feet Acre-Feet
<br />--------~-~_._------------_.~-----------------------------_._._-------_.--------~--_.._--------_._-----------.._----------
<br />
<br />.
<br />
<br />.
<br />
<br />Toul Live Content ...........
<br />Nonmel Water Surface .........
<br />Deed Storage .................
<br />Inactlve Storage .............
<br />
<br />117025 Acre-Feet
<br />7160.0 Feet
<br />165 Acre-Feet
<br />74905 Acre-Feet
<br />
<br />Processed on. Z-HAY-94
<br />
|