|
<br />-
<br />
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO ~lVE~ SlORAGE P~OJECT
<br /> MOR~OW POINl ~ESERVOIR BEHIND MORROW POINl DAM
<br />Date Reservoir L;ve Power Non Power Evap Inflow Unreg Side
<br /> Elevation Storage Releases fleLeases Inflow Inflow
<br />Mar 94 Feet Acre- Feet CFS CFS CFS CFS CFS CFS
<br />---.------...-------.---------------.-------.------..-------------------.---------..-------...---------------_.----------.
<br />1 7,154.11 112,300 360 0 0.6 400 370 41
<br />2 7,154.18 112,300 420 0 0.6 450 420 49
<br />3 7,154.26 112,400 430 0 0.6 460 350 47
<br />4 7,154.74 112,800 300 0 0.6 500 580 45
<br />5 7,154.79 112,800 380 0 0.6 400 440 65
<br />6 7,155.30 113,200 430 0 0.6 640 76(J 42
<br />7 7,155.49 113,400 380 0 0.6 450 420 65
<br />8 7,155.85 113,700 300 0 0.6 450 490 69
<br />9 7,155.65 113,500 450 0 0.6 370 490 55
<br />10 7,155.43 113,300 500 0 0.7 410 610 41
<br />II 7,155.58 113,500 250 0 0.7 310 480 49
<br />12 7,155.70 113,6(J0 330 0 0.7 380 580 51
<br />13 7,155.29 113,200 550 0 0.7 390 590 58
<br />14 7,155.30 113,200 300 0 0.7 300 580 69
<br />15 7,155.05 113,000 390 0 0.7 290 690 55
<br />16 7,154.97 113,000 280 0 0.8 250 76(J 62
<br />17 7,155.08 113,100 250 0 0.8 300 730 50
<br />18 7,154.91 112,900 410 0 0.8 340 770 47
<br />19 7,154.81 112,800 430 0 0.8 390 940 40
<br />20 7,154.89 112,900 350 0 0.8 380 ',000 92
<br />21 7,153.32 111,700 1,500 0 0.8 850 1,000 50
<br />22 7,153.15 111,500 690 0 0.8 630 640 46
<br />23 7,152.96 111,400 870 0 0.9 800 1,000 45
<br />24 7,151.93 110,500 1,400 0 0.9 1,000 710 48
<br />25 7,152.00 110,600 830 0 0.9 860 700 59
<br />26 7,150.34 109,300 1,500 0 0.9 820 690 53
<br />27 7,150.18 109,100 810 0 0.9 7';0 780 36
<br />28 7,148.27 107,700 1,400 0 0.9 710 540 58
<br />29 7,148.58 108,000 470 0 0.9 590 620 29
<br />30 7,150.50 109,400 590 0 1.0 1,300 640 32
<br />31 7,151.16 '\09,900 1,400 0 1.0 1,700 660 n
<br />MEAN 7,153.67 111,900 610 0 0.8 580 650 52
<br />MAX 7,155.85 113,700 1,500 0 1.0 1,700 1,000 92
<br />MIN 7,148.27 107,700 250 0 0.& 250 350 29
<br />--------------------------------------------------------.------.---.-.----------------...-----.-------------------._-_.---
<br />10TALS 37,700 0 47 35,500 39,900 3,200
<br /> Acre-Feet Acre-Feet Acre- Feet Acre- Feet Acre- Feet Acre-Feet
<br />-------------.-----------------------.-----.....--------..-------..-------..-..------...-----.....--------..-------.._----
<br />
<br />.
<br />
<br />.
<br />
<br />Total live Content ...........
<br />NONnBl Water Surface .........
<br />Dead Storage .................
<br />Inactive Storage .............
<br />
<br />117025 Acre-Feet
<br />7160.0 Feet
<br />165 Acre-Feet
<br />74905 Acre-Feet
<br />
<br />Processed on: 4.APR-94
<br />
|