<br /> 60'''r'J
<br /> - , . ~ I
<br /> "... oJ'
<br /> SAN JUAN RIVER BASIN NATURAL FLOW STUDY
<br /> 1970-93 WY Average Monthly Natural Flows 8/31/98
<br /> RivelWare Computations
<br />STATIONS Oct Noy Dee Jan Feb Mar Apr May Jun Jul AU9 Sep Ann
<br />San Juan River At pagosa Springs, CO 12,654 6,965 4,662 4,009 3,966 10,406 33,766 82,470 91,423 31,551 15,052 13,904 310,853
<br />Rio Blanco River Below Blanco Diversion Dam. CO 3,220 1,962 1,294 1,065 1,063 2,472 8,116 21,045 19,841 7,519 3,852 3,438 74,887
<br />Navajo River Below 0&0 Diversion Dam, Near Chrome, CO 4,168 2,965 2,381 2,195 2,063 3,857 10,969 23,065 25,294 10,345 5,251 4,464 97,018
<br />Little Navajo River Below Lmle 050 Diversion Dam, Near Chroma 585 372 234 164 154 527 2,106 3,552 1,882 500 266 294 10,637
<br />San Juan River Near Carracas. CO 21,954 15,109 10,699 9,666 10,769 35,852 81,542 142,027 143,131 52,600 25,896 22,510 57U57
<br />Piedra River Near Artoles. CO 12,511 8,391 6,011 4,992 5,675 20,363 56,242 86,771 70,009 23,715 13,527 13,922 324,127
<br />Vallecilo Reservoir Near Bayfield, CO 14,072 6.497 6,151 5,248 4,624 7,447 21,202 68.034 84,209 33,879 17,900 17,613 288,876
<br />Los Pinos River At La Boca. CO 15,358 11,108 7,968 6,510 7,337 17,493 35,509 71,650 81,509 33,334 14,664 16,000 318,459
<br />Modified Spring Cree'" 485 164 112 96 353 1,400 841 797 663 649 665 606 7,036
<br />San Juan River Near Archuleta. NM 50.935 35,966 27,220 24,349 30,394 86,169 179,681 296,384 289,703 111,291 56.495 53,787 1,242,376
<br />Animas River At Durango, CO 25,482 16,755 12,546 10,605 9,894 17,749 50,263 147,300 160,519 79,730 35,988 30,864 617,696
<br />Lemon Reservoir Near Durango, CO 3,058 1,720 1,160 924 805 1,417 5,234 20,059 25,465 7,921 4,697 3,936 76,416
<br />Animas River Near Cedar Hill. NM 32,107 21,974 16,609 14,405 13,979 26.469 66,566 173,552 207,130 89,368 41,257 37,042 744,457
<br />Animas River At Farmington. NM 33,956 23,786 19,090 16,752 15,896' 31,553 67,693 167,868 205,511 87,602 39,363 35,724 745,021
<br />San Juan River At Farmington, NM 85,226 58,714 47,109 44,394 53,211 121,072 238,688 451,687 485,882 192,944 92,375 87,070 1,956,371
<br />La Plata River At Hesperus. CO 1,179 762 560 454 439 1,049 4,425 10,702 9,982 3,239 1,461 1,365 35,618
<br />La Plata River At Colorado-New Mexico Stateline, CO 1,191 908 898 816 1,066 2,746 8,079 11,184 11,187 6.488 2,755 1.446 48.764
<br />La Plata River Near Farmington. NM 1,716 1,121 1,250 1,587 1,728 3,066 8,191 9,675 10,658 7,950 4,734 2,618 54,274
<br />San Juan River At Shiprock, NM 90,Q76 67,685 52,080 49,089 58,722 126,064 247,038 455,293 486,860 201,294 97,840 89,079 2,021,121
<br />Mancos River Near TOW80C, CO 2,245 1,594 1,091 941 1,492 4,108 10,344 15,940 10,134 4,441 2,834 2,793 57,959
<br />San Juan River At Four Comers, NM 100,638 67,007 52,994 51,862 63,741 136,763 271,939 486,264 514,228 214,690 112,431 101,762 2,174.317
<br />Modified McElmo Creek 693 327 274 304 1,494 3,107 1,967 837 687 511 671 559 11,433
<br />San Juan River Near Bluff, UT 108,263 78,402 59,800 57,808 77,067 150,815 281,515 475,653 492,453 205,253 108,038 105,647 2,200,715
<br />
|