<br />VISITATION BY RESERVOIR
<br /> V.ar
<br /> First
<br />A...erwolr Vl.ll~ 1968 1969 1910 1971 1112
<br />Flaming -- --
<br />Gorge 1962 1,467,600 1.156,000 1,201,000 917 .900 973,300
<br />Lake Powell 1962 883,400 962,000 1,001,400 873,100 970,900
<br />Paonia 1962 6,700 8,300 7,900 7,500 6.800
<br />Crawford 1963 48.600 98,500 99,700 114,400 145.100
<br />Navajo 1963 355,100 517,300 596,800 645,900 667,000
<br />Steinaker 1963 21,000 23,100 38,100 46.500 50,700
<br />Starvation 1970 28,100 58,700 143.800
<br />Lemon 1964 43,600 44,400 30,100 49,300 50,600
<br />Fontanelle 1965 3,700 4,100 11,700 17,600 48,900
<br />Joes Valley 1967 59,700 76,200 119,100 128,700 134.800
<br />Huntington
<br />North 1967 20,000 36,800 49.200 37.400 44,000
<br />Blue Mesa-Morrow I
<br />Point 1966 L 306,900 441.300 561,900 750,400 731,900
<br />Rifle Gap 1967 38,500 45.000 43.600 78,100 73,900
<br /> - - 3,72~!O;=r =-4,041.700
<br />TOTAL r3,254,80~ I 3,413.000 J- 3,78;60;-
<br />20
<br />
|