|
<br /> Turquoise Lake
<br /> Water Year 2000 Operations
<br /> Unit: 1,000 Acre-Feet
<br /> t......,
<br /> I'i
<br /> C~
<br /> Inflow L
<br /> Busk-Ivanhoe Homestake Project Native Total Total End of Month Water Surface
<br /> Imports Imports Imports Inflow Inflow Evap Outflow Content Elevation
<br /> (FEET)
<br /> Through Through
<br />Year Month Carlton Boustead
<br />1999 Sep 124,9 9866,86
<br /> Oct 0,1 0 0 0 0,9 1.0 0.4 5,3 120.2 9864,22
<br /> Nov 0 0 0 0 0 0 0,3 I.2 118,7 9863,35
<br /> Dec 0 0 0 0 0,1 0,1 0 1.1 117,6 9862,71
<br />2000 Jan 0 0 0 0 1.6 1.6 0 2.2 116,0 9861. 77
<br /> Feb 0 0 0 0 0,7 0,7 0 6,9 109,7 9858,14
<br /> Mar 0 0 4,8 0 1.9 6,7 0 19,0 96,8 9850.41
<br /> Apr 0 0 9.2 0 2,1 11.3 0 4.2 97,5 9850,82
<br /> May 1.3 0 0 18.2 12,7 32.2 0,5 14.4 114,8 9861.09
<br /> Jun 2,9 0 7,7 24,0 11.2 45,8 0,5 17,9 126,6 9867,85
<br /> Jul 0,5 0 0,6 2,6 3.5 7,2 0,7 12,2 119,8 9863,97
<br /> Aug 0,1 0 0.4 0 1.2 1.7 0,5 6,0 115,0 9861.20
<br /> Sep 0,1 ...Q 0.4 0 0,7 1.2 0,5 4,9 ] 10.3 9858.47
<br />Subtotal 5,0 0
<br />Total 5,0 23,1 44,8 36,6 109,5 3.4 95,3
<br />
<br />...,
<br />"
<br />0-
<br />t-'
<br />"
<br />'"
<br />
|