<br />.
<br />
<br />,
<br />
<br /> Table 14.--E.stimated sed:.iment d:L.scharge by .size computed with the Mod:Uied Einstem
<br /> procedure at,.station 09260050 Yampa River at DoterlodIJe. Park
<br /> (Tons per day; mm, millimeter]
<br /> <.062 0.062 0.125 0.25 0.50 .1.0 2.0 >4.0
<br />Sample Dis. Total (mm) -.125 -0.25 -0.5 -1.0 -2.0 -4.0 (M).
<br />number charge load (mm) (mm) (mm) (mau) (mm) . (mau)
<br />1 1,570 ----- ---.- ---- ----- ----
<br />2 7,590 73 ,100 40,400 5,570 7,130 6,880 5,340 6,370 1,480 18
<br />3 9,410 54,400 11,000 3,390 8,850 18,000 11,400 1,730 110 8
<br />4 8,820 26 ,400 8,950 3,170 4,040 6,030 3,580 622 19 0
<br />5 9,700 32,000 15,700 4,200 5,880 4,930 1,030 237 20 a
<br />6 10,900 35,100 . 18,800 5,340 6,140 3,730 920 160 16 0
<br />7 9,400 32,700 ' 5,280 1,860 4,890 14,600 5,510 543 18 0
<br />8 10,000 15,000 4,450 1,550 1,290' 3,670 2,710 1,210 134 10
<br />9 9,600 36,500 4,220 1,380 1,440 16,400 9,950 2,870 215 12
<br />10 6,250 9,650 2,170 858 1,080 1,770 1,300 1,510 824 138
<br />11 6,240 41,300 1,510 390 557 1,650 20 ,100 13,500 3,340 282
<br />12 2,350 5,290 3,780 259 239 222 470 308 17 0
<br />13 646 336 126 21 67 62 50 10 0 0
<br />14 1,190 2,890 2,520 84 86 106 80 11 0 0
<br />lS 3,~0 56,aoo 37 ,200 3,110 3,570 4,750 5,680 1,650 36 0
<br />16 1,190 1,030 824 35 48 44 63 19 0 0
<br />17 930 1,720 949 20 51 366 275 58 0 0
<br />18 859 834 686 25 42 44 33 4 0 0
<br />19 1,210 3,010 2,460 82 165 161 123 20 0 0
<br />20 3,620 25,200 15 ,900 1,920 1,390 3,040 2,860 5S 0 0
<br />21 3,810 29,300 21,800 2,180 1,780 2,060 1,300 103 2 0
<br />22 6,530 29,000 17,300 2,580 1,950 3,410 2,790 888 86 4
<br />'23 6,080 16,400 9,510 1,560 1,340 2,120. 1,490 316 19 0
<br />24 11,900 104,000 60,200 11,500 4,520 7,870 14,900 4,540 141 3
<br />25 8,620 38 ,100 27,700 3,670 2,610 2,740 1,020 346 30 .1
<br />26 15,200 104,000 78',300 12,800 3,50Q 6,590 2,050 319 75 9
<br />27 15 ,800 7,900 69,900 13,600 3,47Q 5,420 4,960 540 26 1
<br />28 17,600 103,000 70,700 13,200 5,490. 5,660 6,800 1,350 114 15
<br />29 14,400 46,300 26,100 5,770 . 6,980 4,530 2,530 348 27 2
<br />30 15,000 39,200 22,000 4,820 5,120 4,160 2,680 411 21 1
<br />31 15,300 32,900 17 ,000 3,800 2.900 5,020 3,700 500 12 1
<br />32 15,700 2i,200 15t~OO 3,860 3,:'80 2,320 2,-]oQ 365 l5 1
<br />" j,:SO ," '"0 2,730 828 2,320 4,170 3,950 1,240 32 0
<br />.;;~ . ....::,.;cu
<br />34 5,540 8,330 2,630 -813 1,460 1,470 1,5iO 213 0 0
<br />35 2,130 ------ ---...-- ",---...
<br />
<br />44
<br />
|