|
<br />85/02/14, 21.41.14_ WATER AND POWER CONTROL DIVISION (LINE NO, 38) TABLE 38 OIFF
<br /> LOVELAND, COLORADO
<br /> .. PRELIM #3 .. GREEN MOUNTIAN RESERVOIR .. PRELIM #3 ..
<br /> .. PRELIM #3 .. WATER MARKETING HYDROLOGY STUDY FOR EIS ** PRELIM #3 ** 1,~lZ00
<br /> DEPLETED INFLOWS; MAX WArER SALES DEMAND = 28,8
<br /> MINUS
<br /> DEPLETED INFLOWS; WATER SALES DEMAND ZERO
<br /> NATURAL FLOW CONTROL CAMEO; FULL WILLIAMS FORK EXCHANGE WITH DILLON AND GREEN MOUNT IAN
<br /> END OF MONTH STORAGE IN 52000 ACRE-FOOT CBT PROJECT REPLACEMENT POOL
<br /> 1000 ACRE FEET
<br />WATERYEAR TOTAL OCT NOV DEC JAN FEB MAR APR MAY JUNE JULY AUG SEPT
<br />1962 0,00 5,83 5,83 5,83 5,83 5,83 5,83 5,82 0,00 0,00 0,00 0,00 0,00
<br />1963 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1964 0,00 0,00 0.00 0,00 0.00 0,00 0.00 -,02 -,07 0,00 0,00 0,00 0,00
<br />1965 0,00 0,00 0,00 0,00 0,00 0.00 0,00 -,02 0,00 0,00 0,00 0,00 0,00
<br />1966 0,00 0,00 0,00 0,00 0,00 0,00 0,00 - ,02 0,00 0,00 0,00 0,00 0,00
<br />1967 0,00 0.00 0.00 0,00 0,00 0,00 0,00 0,00 ',05 0,00 0,00 0,00 0,00
<br />1968 0,00 0,00 0,00 0,00 0,00 0,00 0,00 - ,02 - ,07 0,00 0,00 0,00 0,00
<br />1969 0,00 0,00 0,00 0,00 0,00 0,00 0,00 - ,02 0,00 0,00 0,00 0,00 0,00
<br />1970 0.00 0.00 0,00 0,00 0.00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br />1971 0,00 0,00 0,00 0,00 0,00 0,00 0,00 -,02 0,00 0,00 0,00 0.00 0,00
<br />1972 0,00 0.00 0,00 0,00 0,00 0,00 0,00 -,02 0,00 0.00 0,00 0,00 0,00
<br />1973 0.00 0,00 0,00 0,00 0,00 0,00 0,00 3,16 0,00 0,00 0,00 0,00 0,00
<br />1974 0,00 0,00 0,00 0,00 0,00 0,00 o,oa -,02 0,00 0,00 0,00 o,oa 0,00
<br />1975 0,00 0.00 0.00 0,00 0,00 0,00 0,00 -.02 0,00 0,00 0,00 0.00 0,00
<br />1976 0,00 0.00 0,00 0.00 0,00 0,00 0,00 -,02 0,00 0,00 0,00 0,00 0,00
<br />1977 0,00 0,00 0,00 0.00 0,00 0.00 0,00 -,02 -,07 0,00 0,00 0,00 0,00
<br />1978 0,00 0,00 0,00 0,00 0,00 O.oa 0,00 ',02 - ,07 0,00 0,00 0,00 0,00
<br />1979 0,00 0,00 0,00 0,00 0,00 0,00 0.00 -.02 0,00 0,00 0,00 0,00 0,00
<br />1980 0,00 0,00 oeoo 0,00 0,00 0,00 0,00 -,02 o,oa 0,00 0,00 0,00 0,00
<br />1981 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 -,05 0,00 0,00 0,00 0,00
<br />1982 0,00 0,00 0,00 0,00 0,00 0,00 0,00 -.02 ',06 0.00 0,00 0,00 0,00
<br />AVERAGE 0,00 ,28 ,27 ,28 ,28 .28 .27 ,42 -,02 0,00 0,00 0,00 0,00
<br />
|