<br /> T.t*10. SummarydhydrogrBphltatilitlca
<br /> - """-dam CUnenI Baselirw -'no _no 8a&eIine -no Bueline _no
<br /> Po....... _,000 +124000 +225 000 2_ 8501600 8501300
<br /> peak Runol\" - ell 12._ 6,749 9,338 9,013 8,791 8,044 7,761 8,861 8,912 9,222
<br /> Runalf. riI 1,263,890 891,712 951,704 918,n6 8&9,S95 837,132 767,209 914,144 904,188 931,704
<br /> F!!'9uency Frequency Fmquency F~ Frequency FrwqlJllll1CY F~uency Frequency Frequency Fnoquency
<br /><'::>> PealP10,OOO cfI 8:;.31% 20.. 38.. 37.. 37.. 34.. 35.. 37.. 35" 38"
<br />PealP8,00Q <:fa 1.,,7 _814% '7" 71.. 63.. eo.. .... .... 8'" eo.. 68..
<br />~ Pe0k>5,OOO ds 1, .7<" 53.. 82.. 78.. 74" 63.. 60.. 77.. 78.. 60"
<br />',-'
<br />,-'"} _2,500 ell I.)~ ,~.. 90.. 97.. 95.. 97.. 95.. 9... 94.. 9'" 94..
<br />...'"'" AF~1,OOO,OOO ,j!; -49% 40" 40.. .2.. 35.. 34.. 32" 38" 35.. 40..
<br />AF>750,OOO 61 ~% .7.. 58.. 55.. 51" .... 40.. 55" 55.. 57..
<br />r;p AF>500,OOO 1/- 87.. 7... 72.. 88.. 62.. 57" 72.. 71.. 72"
<br />W SupPyCcOlble 31 .26% 13.. 31.. 28.. 29.. 25" 20.. 26.. 28.. 31"
<br />Buikf BBrI 0~" 27.. .... .... .... 43.. 38.. .... .... ....
<br /> CIeon eon. /0(. g2% 83.. BB" 85.. 82% 83.. 74.. 63" 85" 85..
<br /> CIeon _... 6f.$1" 37.. 60" 52.. .... 42.. 43.. 55.. 52.. 58..
<br /> Qeen Upper 811,. /IJr: .92% 83.. 89.. 91.. 91.. 89.. 85.. 91.. 91.. 91"
<br /> C\eIIn Upper B8ckw8tera 71 86" .7.. 60.. 12.. 88.. 52" 52.. 71.. 71" 75..
<br /> NoI.--......ted Pertun.um /" Z2" 30" 5" 3" 3.. 5" 8..
<br /> AYBnIge 011:. of Peak 31-MlIlY' 01.Jun 31-May 03-Jun O4-Iun 0J.Jun 03.Jun 02-Jun 02-1.., OJ.J...
<br /> standlIrd 0eWI!I0n d Peak DIlle 23 35 11 18 18 19 20 16 ,. 16
<br /> 08yP10,OOO cia ,. 3 5 . . . 3 . . 5
<br /> DoyPB,OOO ell 23 8 13 12 12 11 10 12 12 13
<br /> 00yP5,OOO ell ... 28 36 34 30 27 25 34 32 35
<br /> o.v->2,500 chi 82 ffT 83 81 58 55 49 81 60 82
<br /> Median BIle Row. cia
<br /> Augult 1,158 1..... 8.. 937 llOO ...., 759 831 1,148 1,148
<br /> ....- 1,033 1,174 818 799 79. 704 B80 7119 1,033 1,009
<br /> ~ 1,000 1,608 798 749 738 Il48 597 7411 98' 912
<br /> - 752 1,19l1 829 817 7119 728 6B6 813 711 591
<br /> Oecembor lIB7 1,288 798 790 782 BlllI Il48 79' 8BB 534
<br /> - 809 1,44ll 763 781 763 8BB 638 781 863 .73
<br /> Fobuory 872 1,M1 Il48 ....7 833 752 714 947 7.. 805
<br /> LON 10" e... Flaw. eft,
<br /> Auguol 300 407 865 870 870 589 544 ffTO 920 ll20
<br /> - 201 .78 821 ...., 639 54ll 510 639 BB9 889
<br /> ~ 400 635 629 821 622 532 .... B23 ll6B 8ea
<br /> -- 497 765 70. 703 703 814 6B3 703 803 405
<br /> ~ 434 711 707 707 703 820 56B 707 603 394
<br /> F_ '71 582 702 703 703 613 583 703 802 393
<br /> Bac:kwIter CalcuI8tton Reech 1-4
<br /> Ave. Bale amount (before aummer storm 88,263 56,843 92,855 90,983 88,578 79,394 79,782 90,497 89,176 89,888
<br /> AuguoI 68,662 45,765 69,657 88,692 88,S59 59,991 82,903 69,n2 68,970 68,550
<br /> SepteI.be1 59,754 44,711 ....,229 62,186 50,895 54,594 56,9n 60,700 58,153 61,456
<br /> Oct_ 54,511 <<J,607 61,011 59,021 51,608 53,030 54,978 57,837 54,157 58,215
<br /> -- 59,410 42,961 59,032 56,710 56,709 51,898 53,444 55,212 58,181 59,913
<br /> ~ 63,992 38,723 57,137 55,021 55,OllO 51,046 52,422 53,783 56,975 58,455
<br /> A_ (Aug-Oec) 61,288 42,554 82,213 60,328 59,1&2 54,114 56,144 59,421 59.003 60,918
<br /> A~ Pwturblltion 29" 25" 33.. 34.. 33" 32.. """ 34.. 34.. 32..
<br /> BackwlIlIIr CBIeuIatIon Reach 1-5
<br /> Ave. SUe amount (before summer &lorm 106,7GG n,682 112,215 110,700 108,788 100.028 101,076 110,993 109,628 110.118
<br /> Auguot 87,789 69,498 89,058 BB,05B 88,166 81,1ffT 84,875 89,882 82,928 84,900
<br /> _bor 80,388 69,883 83,508 81,n2 80,111 74,813 77,808 81,64) 75,150 78,490
<br /> ~ 73,330 8O,31l5 78,791 18,064 78,209 73,Il5O 74,882 78,482 72,154 74,750
<br /> - 79,Il5O BO,B04 77,419 15,183 75,2Qg 73,429 74,883 76,303 80.B43 82,572
<br /> Docombor BB,792 57,534 75,688 73,845 73,398 n,291 73,309 74,716 79,304 80,987
<br /> A_(A~) 81,8<48 63,583 80,893 79,344 78,238 75,130 n,147 60,200 78,215 80,340
<br /> A__ 2'" 18.. 28.. 28.. 28.. 25.. 2... 27" :211" 27..
<br /> Goln"'" Reoch 5
<br /> Ave. Bale MkJUnt (befont summer corm 2'" 37.. 21" 2216 2316 28" 27.. 22.. 23" 23..
<br /> AuguoI 28.. 52.. 28.. 2816 20.. 35.. 35.. 2916 24" 2'16
<br /> SepIombor 34" 58.. 30.. 3116 34" 37.. 37.. 35.. 29" 28..
<br /> ~ 35" 49.. 29" 32.. 32% 39.. 38.. 33.. 34.. 33"
<br /> -- 35" ".. 31" 33.. 33.. .... 40" 38" 39" 38..
<br /> Oecembor 38" ..... 32.. 34.. 33.. .2.. 40.. 37" 39" 39..
<br /> A_(A~) 33" 49" 30.. 32.. 32" 39.. 37.. 34.. 33" 32..
<br /> RMCh 1-4 - Razorbeck b6ckwater Mlability
<br /> "II'( 58,.... 61,922 65,138 82,81lO 60,415 54,679 57,915 63,579 64,618 68,178
<br /> Juno 58,689 59,834 62.403 82,BB7 59,858 54,791 57,487 ....,363 83,939 85,...
<br /> July 65,279 70,290 72,260 72,975 69,211 59,722 67,049 74,473 BB,254 70,885
<br /> Reach 1-5. RazofbBCk backwmer 5ViIIlability
<br /> "II'( 87,678 78,428 89,486 86,74 83,473 76,293 80,134 BB,025 89,033 90,999
<br /> June 86,04' 74,796 88,837 87,079 83,334 n,519 60,881 BB,"2 88,738 91,850
<br /> July 89,972 86.343 1lO,054 llO,llO2 87,141 78,297 88,OIl4 93,299 .....3.... 87,247
<br /> Mean Monthl't DlKharge - cf8
<br /> "II'( 6,305 3,709 5,088 '.928 4,815 4,341 ',080 4,919 4,143 ',951
<br /> J.... 8,605 ',004 4,&47 4,711 4,653 ',388 ',lJ.4O 4,517 4,885 ',609
<br /> julY 2437 2332 1.668 1828 1605 1,552 1.326 1.639 1793 1,802
<br />
|