<br />lG~ c:
<br />:.s..:r
<br />
<br />10
<br />Table 3: Labor and proprietor incomefor agribusiness dependent counties, 1987. (Income in thousands of
<br />dollars.)
<br /> ..~.._-_.__._---_._----------- Agribusiness Sectors ..--------..-------------------. Food Total Farm/Food All Other Total
<br /> Agricu1tw-al producdon Processing, Total % of Wholesaling, Farm/Food Systetn, Sectors Colorado
<br /> Input Marketing Agribusiness Total Retailing System 0/0 of Total Income
<br />Kiowa 344 26,113 80 26,538 76.92 781 27,319 79,19 7,180 34,499
<br />Cheyenne 614 31,335 111 32,061 71.84 1,129 33,190 74.37 11,438 44,628
<br />Boca 1,198 37,647 174 39,019 68.42 9,782 48,801 85,57 8,232 57,033
<br />Washington 1,294 42,065 2,204 45,563 68,14 2,385 47,947 71.71 18,915 66,862
<br />Yuma 4,423 63,154 2,524 70,101 60,21 3,877 73,978 63,54 42,441 116,419
<br />Kit Carson 6,466 47,113 2,016 55,595 57.53 4,089 59,684 61.76 36,953 96,637
<br />Costilla 420 9,670 0 10,090 56,53 255 10,345 57,96 7,504 17,849
<br />PhUlips 4,322 15,508 1,814 21,644 55,73 2,652 24,296 62,56 14,539 38,835
<br />Lincoln 2,765 24,612 147 27,524 55,63 2,710 30,234 61.11 19,243 49,477
<br />Sedgwick 1,731 12,406 108 14,244 51.86 1,494 15,738 57,30 11,730 27,468
<br />sa~ache 1,602 9,291 91 10,984 45,95 2,342 13,326 55,74 10,580 23,906
<br />Do ores 779 4,739 17 5,535 44,39 668 6,203 49,75 6,266 12,469
<br />Elbert 737 14,671 84 15,491 35,95 736 16,228 37,66 26,861 43,089
<br />Conejos 166 11,263 92 11,521 33,9.6 3,116 14,637 43,15 19,288 33,925
<br />Jackson 328 5,726 37 6,091 33.67 558 6,649 36,75 11,443 18,092
<br />Crowley 24 4,521 0 4,545 30,76 527 5,073 34,33 9,705 14,778
<br />Morgan 4,231 24,712 21,885 50,827 28,91 18,957 69,784 39,70 106,007 175,791
<br />Rio Grande 10,136 13,392 2,088 25,616 27,71 7,440 33,056 35,76 59,391 92,447
<br />Prowers 3,994 25,992 1,393 31,380 25,09 7,039 38,419 30,72 86,661 125,080
<br />Delta 7,170 17,622 3,271 28,063 24,53 6,800 34,863 30.47 79,540 114,403
<br />Bent 414 7,822 1,089 9,325 22,81 1,018 10,343 25,30 30,532 40,875
<br />Otero 4,327 17,171 8,288 29,786 20,37 7,770 37,556 25,69 108,647 146,203
<br />Agribusiness Depd. 57,484 466,545 47,515 571,544 41.10 86,125 657,669 47,29 733,096 1,390,765
<br />Custer 28 1,856 0 1,884 17,95 455 2,339 22,29 8,158 10,497
<br />Logan 3,337 14,112 11,585 29,033 17,64 10,685 39,719 24,13 124,904 164,623
<br />Alamosa 3,200 13,080 835 17,115 16,75 7,131 24,246 23,73 77,945 102,191
<br />Weld 24,364 63,056 80,308 167,728 15,68 44,417 212,145 19,93 857,731 1,069,876
<br />Hinsdale 2 561 0 563 15.Q7 325 888 23,77 2,848 3,736
<br />Huerfano 195 4,019 28 4,242 13,80 2,096 6,338 20.62 24,394 30,732
<br />Ouray 15 1,878 0 1/893 13,50 1,090 2,983 21,27 11,046 14,029
<br />Las Animas 970 8,348 43 9,360 13,09 5,075 14,435 20,19 57,075 71,510
<br />Montrose 3,401 10,788 6,427 20,616 11.08 9,734 30,350 16,31 155,784 186,134
<br />Archuleta 327 3,090 27 3,444 10,11 2,450 5,894 17,31 28,158 34,052
<br />Montezuma 3,591 7,904 950 12,444 10,02 6,561 19,005 15,31 105,139 124,144
<br />Agribusiness Impt. 39,429 128,692 100,202 268,324 14,81 90,018 358,342 19,78 1,453,182 1,811,5~4
<br />Moffat 1,377 8,679 571 10,627 8J8 4,535 15,162 11.68 114,684 129,846
<br />Park 132 1,834 6 1,972 7,67 1,929 3,901 15,18 21,800 25,701
<br />Gunnison 1,221 3,603 657 5,482 660 6,934 12,416 14,96 70,604 83,020
<br />San Miguel 184 1,766 9 1,959 6:27 2,938 4,897 15,68 26,328 31,225
<br />Routt 1,545 6.944 1,365 9,854 6,02 12,391 22,246 13,60 141,343 163,589
<br />Rio Blanco 516 3,716 27 4,259 5,85 2,107 6,366 8,74 66,447 72,813
<br />Mesa 8,230 16,556 13,248 38,034 5,25 51,756 89,790 12,39 634,682 724,472
<br />La Plata 4,539 6,513 1,998 13,050 5,22 11 ,230 24,280 9,70 225,920 250,200
<br />Chaffee 342 2,293 1,519 4,155, 4,98 6,410 10,565 12,66 72,888 83,453
<br />Garfield '2,743 4,191 2,287 9,220 3,81 16,914 26,134 10,79 216,008 242,142
<br />Grand 522 2,008 296 2,826 3;34 6,672 9,497 11.23 75,096 84,593
<br />Mineral 2 177 0 179 2,99 1,272 1,451 24,24 4,534 5,985
<br />Fremont 857 3,656 657 5,170 2,84 9,069 14,240 7,81 168,052 182,292
<br />Ea~le 1,401 3,731 1,986 7,118 ,2;82 27,340 34,458 13,67 217,627 252,085
<br />Te er 906 387 2 1,294 2;74 3,151 4,445 9.40 42,832 47,277
<br />Pitkin 2,270 . 873 177 ' 3,320 1:33 ,21,616 24,936 10m 224,146 249,082
<br />Clear Creek 172 0 327 499 0'77 4,797 5,296 8,16 59,646 64,942
<br />Summit 1,008 282 6 1,296 0'74 21,161 22,456 12,87 152,035 174,491
<br />Lake 223 0 0 223 01.48, 2,794 3,017 6,55 43,059 46,076
<br />San Juan , 0 0 0 0 0;00 754 754 4,79 14,998 15,752
<br />GU In ' 0 0 0 0 0,00 902 902 12,54 6,291 7,193
<br />~er Nonmetro 28,190 67,209 25,138 120,537 4,11 216,671 337,208 11.48 2,599,021 2,936,229
<br />Jefferson 40,864 7,976 176,878 225,718 4,97 212,925 438,642 9.66 4,102,671 4,541,313
<br />Douglas 3,928 6,927 2,041 12,896 4,84 20,176 33,072 12.41 233,412 266,484
<br />Adams 13,900 29,397 50,574 93,870 4,20 180,848 274,718 12:31 1,957,703 2,232;421
<br />Pueblo 4,351 16,031 13,672 34,053 3.97 48,849 82,902 9,66 ' 775,505 858,407
<br />Larimer 14,615 18,846 13,792 47,253 2,93 83,049 130,302 8,09 1,480,581 1,610,883
<br />Bouldet 21,803 22,460 30,764 75,027 2.72 124,026 199,053 7,21 2,562,377 2,761,430
<br />Denver 41,688 956 197,341 239,985 2,05 537,608 777,593 6,64 10,937,638 11,715,231
<br />Arapahoe 37,583 10,855 14,647 63,085 \,48 216,720 279,805 654 3,995,307 4,275,112
<br />El Paso 18,294 12,711 22,783 53,788 1.30 174,368 228,156 551 3,915,718 4,143,874
<br />MetropolUan 197,025 126,159 522,492 845,676 1.30 1,598,568 2,444,244 5,51 29,960,911 32,405,155
<br />Total 322,128 788,605 695,347 1,806,081 4.69 1,991,382 3,797,463 9.85 34,746,210 38,543,673
<br />
|