<br />SOUTH METRO WA TER SUPPLY STUDY
<br />All. 3A, CONJUNCTIVE USE W/BORROWING
<br />REHAB & REPAIR COSTS
<br />
<br />--
<br />,
<br />\ .
<br />
<br />Prepared by: RGA
<br />Date: 2/18/2004
<br />
<br /> Castle
<br /> Pines'
<br /> Cutl. Castle Cotton- RoJl.-
<br />V..r ACWWA Pine. North Rock Centennla' wood ECCV Inveme.. Mertdlan Parkar Plnerv borouah Ston8aate Total ~
<br />2010 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />2011 0 0 0 0 0 0 0 0 0 0 0 0 0 (0
<br />2012 0 0 0 0 0 0 0 0 0 0 0 0 0 ~
<br />2013 0 0 0 0 0 0 0 0 0 0 0 0 0 --J
<br />2014 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />2015 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />2016 7,122 4,140 17,5913 21,582 15,201 29,007 4,132 5.5'37 0 4,785 9" 5.894 "7,592
<br />2017 14,610 9,764 36,251 44,458 31,315 59,755 8,512 13,467 0 9,858 2,046 12,142 242.239
<br />2018 22,868 15,085 56,008 68,688 48,381 92,322 13,152 20,807 0 15,231 3,162 18,759 374,259
<br />2019 31,128 20,717 76,918 94,332 66,444 126,788 18,062 28,575 0 20,917 4,342 25,762 513,983
<br />2020 40,077 26.672 99.031 121.452 85.546 163,240 23,254 36,790 0 26,930 5,591 33,169 661,752 .
<br />2021 43,2eD 27.675 106,374 126,839 88,197 169,119 23,952 42,671 0 27,939 9,724 34,492 700,261
<br />2022 46,639 28,714 114,068 132,441 90,930 175,205 24,670 48,871 0 28,983 14,100 35,864 740.484
<br />2023 SO,161 29,790 122,127 138,265 93,748 181,503 25,411 55,405 0 30,065 18,729 37,287 782,491
<br />2024 53,852 30,904 130,568 144,318 96,653 188,021 26,173 62,288 0 31,186 23,624 38,764 826,351
<br />2025 57,719 32,059 139,405 150,611 99,648 194,767 26,958 69,533 0 32,347 28,796 40,295 872,139
<br />2026 61,770 33,256 148,655 157,151 102,736 201,749 27,767 71,157 0 33,549 34,25j' 41,884 919.930
<br />2027 66,012 34,495 158,334 183,948 105,919 208,974 28,600 85,176 0 34,795 40,019 43,531 969,804
<br />2028 70,453 35,778 168,461 171,012 109,200 216,452 29,458 93,607 0 36,085 46,097 45.240 1,021.842
<br />2029 75,102 37,108 179,052 178,351 112,564 224,190 30,341 102,466 0 37,421 52,503 47,012 1,076.130
<br />2030 79,965 38,485 190,127 185,978 116,072 232,197 31,252 111,773 0 38,605 59,252 48,849 1,132.756
<br />2031 87.786 39,687 270,299 210,289 121,790 247,499 32,189 119,524 0 39,969 61,029 58.553 1.288,615
<br />2032 96,004 40,926 355,110 235,892 127,747 263,510 33,155 127,640 0 41,168 62,860 68,795 1,452,807
<br />2033 104,636 42,204 444.766 262,842 133,952 280,258 34,150 136,134 0 42,403 64,746 79,598 1,625,691
<br />2034 113.699 43,522 539,482 291,197 140,415 297,775 35,174 145,024 0 43,675 66,688 90,988 1,807,640
<br />2035 123,212 44,880 639,481 321,016 147,144 316,090 36,229 15A,324 0 44,986 68,689 102,990 1,999,043
<br />2036 133,194 46,281 744,994 352,363 154,151 335,237 37,316 164,052 0 46,335 70,750 115,630 2,200,303
<br />2037 143,664 47,726 856,263 385,301 161,446 355,247 38,436 174,224 0 47,725 72,872 128,935 2,41',!J.40
<br />2038 154,642 49,216 973,536 419,899 169,040 378,157 39,589 184,860 0 49,157 75,058 142,935 2,634,088
<br />2039 166,149 50,752 1,097,076 0456,2.25 176,9404 398,001 040.776 195,976 0 50,632. 77,310 157,659 2,867,501
<br />2040 178,201 52,336 1,227,152 494,353 185,170 420,817 42,000 207,594 0 52,151 79,630 173,137 3,112,5-48
<br />2041 19-4,-438 53,906 1,268,653 538,255 193,420 435,238 -43,260 219.704 0 54,103 804,354 178,332 3,263.661
<br />2042 211,481 55,524 1,311,538 584,346 201,998 450,145 44,557 232,354 0 56,125 89,290 183.682 3,421,040
<br />2043 229,372 57,189 1,355,856 632,718 210,918 465,555 -45,894 245,566 0 58,219 94 ,446 189,192 3,584.923
<br />2044 248,146 58,905 1,401,652 683,466 220,188 481,485 -47,271 259,361 0 60,389 99.831 194,868 3,755,561
<br />2045 267,840 60.672 1.448,975 736.689 229,826 497,951 48.689 273.763 0 62.637 105.455 200,714 3,933,211
<br />2046 288,493 62,492 1,1I97,877 792,491 239,8-44 514,971 50,150 288.795 0 64,965 111,326 206,735 4,118,140
<br />2047 310,144 64,367 1,548,408 850,978 250,257 532,565 51,654 304,483 0 67,377 117.454 212,937 4,310,624
<br />2048 332,834 66,298 1,600,623 912,261 261,078 550,751 53,204 320,852 0 69,8711 123,850 219,325 04,510,952
<br />2049 356,606 68,287 1,654,578 976,455 272,324 569,549 54,800 337,930 0 72,461 130,5211 225,905 4.719.419
<br />2050 381,505 70,336 1,710,329 1,01l3,680 284,009 588,979 56,444 355,7113 0 75,141 137,486 232,682 4.936,335
<br />
<br />Rick Giardina & Associates - South Metro Water Supply Planning Study
<br />
<br />Paqe 7-18
<br />
|