|
<br />MONTHLY RESERVOIR SUMMARY
<br />
<br />COLORADO RIVER STORAGE PROJECT
<br />
<br />NAVAJO RESERVOIR BEHIND NAVAJO DAM
<br />
<br />Date
<br />
<br />Reservoir
<br />Elevation
<br />Feet
<br />
<br />Live
<br />Storage
<br />Acre-P'eet
<br />
<br />CFS
<br />
<br />Reservoir
<br />Releases
<br />CFS
<br />
<br />Diversion
<br />NIIP
<br />CFS
<br />
<br />Evap
<br />
<br />Inflow
<br />
<br />Jan 92
<br />
<br />CFS
<br />
<br />1 6,075.39 1,551,900 500 0 11 520
<br />2 6,075.36 1,551,400 500 0 11 290
<br />3 6,075.33 1,551,000 500 0 11 290
<br />4 6,075.30 1,550,500 500 0 11 290
<br />5 6,075.32 1,550,800 500 0 11 670
<br />6 6,075.30 1,550,500 500 0 11 360
<br />7 6,075.27 1,550,100 500 0 11 290
<br />8 6,075.27 1,550,100 500 0 11 520
<br />9 6,075.21 1,549,100 500 0 11 61
<br />10 6,075.19 1,548,800 500 0 11 360
<br />11 6,075.15 1,548,200 500 0 11 210
<br />12 6,075.12 t,541,800 500 0 11 290
<br />13 6,075.09 1,547,300 500 0 11 290
<br />14 6,075.06 1,546,900 500 0 11 290
<br />15 6,075.03 1,546,400 500 0 It 290
<br />16 6,075.00 1,546,000 500 0 12 290
<br />17 6,074.94 1,545,200 500 0 12 92
<br />18 6,074.91 1,544,700 500 0 12 310
<br />19 6,074.88 1,544, ]00 500 0 12 300
<br />20 6,074.85 1,543,900 500 0 12 310
<br />21 6,074.82 1,543,500 500 0 12 300
<br />22 6,074.78 1,542,900 500 0 12 230
<br />23 6,074.73 1,542,200 500 0 12 160
<br />24 6,074.70 1,541,800 500 0 12 310
<br />25 6,074.66 1,541,200 500 0 12 230
<br />26 6,074.64 1,541,000 500 0 12 380
<br />27 6,074.61 1,540,500 500 0 13 300
<br />28 6,074.58 1,540,100 600 0 13 400
<br />29 6,074. S4 1,5]9,600 600 0 13 340
<br />30 6,074.49 1,538,900 600 0 13 270
<br />31 6,014.46 1,538,400 600 0 13 400
<br />MEAN 6,014.97 1,545,600 520 0 12 310
<br />"AX 6,015.]9 1,551,900 600 0 13 670
<br />"IN 6,074.46 1,538,400 500 0 11 61
<br />--------------------------------------------------------------------------------------------------------------------------
<br />TOTALS 31,800 0 710 19,100
<br /> Acre-Feet Acre-P'eet Acre-Feet Acre-Feet
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content...........
<br />Nor.al Water Surface.........
<br />Dead Storaqe .................
<br />Inactive Storage .............
<br />
<br />1695900 Acre-Feet
<br />6085.0 Feet
<br />12612 Acre-Feet
<br />659900 Acre-Feet
<br />
<br />Processed on:
<br />
<br />3-FEB-92
<br />
<br />~.~
<br />
<br />.
<br />
<br />.
<br />
<br />)/~d
<br />
<br />,) /=s1-
<br />
<br />~c.. 000 1100
<br />,
<br />
<br />--I-.,
<br />
<br />-Ik- ~ ~ fi(j 10 f(1.
<br />
<br />(,r&~ &f;
<br />
<br />a.
<br />
|