|
<br />>1
<br /> .1
<br /> ('J
<br />C:)
<br />i
<br />--;.'
<br />~
<br />rP
<br />-.-; 1,073.07 595,04 478.03 293,24 29,790.98 30,084.22 1.0%
<br /> 1,071.09 595.04 476.05 378.58 85.34 29,188.64 29,567.22 1.3%
<br /> 1,293.24 515.30 777.94 435.93 57.35 28,625.77 29,061.70 1.5%
<br /> 1,612.59 0.00 1,612.59 468.46 32.53 28,622.54 29,091.00 1.6%
<br /> 1,620.52 0.00 1,620.52 (882.03) (1,350.49) 28,627.03 27,745.00 -3.2%
<br />Fl 1,559.03 0.00 1,559.03 (662.27) 219.76 28,649.27 27,987.00 -2.4%
<br />~:.~ 1,566.97 0.00 1,566.97 (298.21) 364.06 28,834.21 28,336.00 -1.1%
<br /> 1,570.93 0.00 1,570.93 88.23 386.44 28,732.77 28,821.00 0.3%
<br />r~ 1,570.93 0.00 1,570.93 39.58 (48.65) 28,727.42 28,767.00 0.1%
<br />":_'~ 1,100.84 25.98 1,074.86 (91.31) (130.89) 28,696.31 28,605.00 .0.3%
<br />~::)3
<br /> 902.49 31.76 870.73 (219.14) (127.83) 28,662.14 28,443.00 -0,8%
<br />f:~~ 906.46 17.78 888.68 (53.05) 166.09 28,631.05 28,578.00 .0.2%
<br />(~ 912.41 5.55 906.86 294.99 348.04 28,807.01 28,902.00 1.0%
<br /> 914.39 0.00 914.39 879.35 584.36 28,591.65 29,471.00 3.0%
<br /> 920.34 0.00 920.34 1,303.03 423.68 28,575.97 29,879.00 4.4%
<br />;~ 926.29 0.00 926.29 1,728.99 425.96 28,558.01 30,287.00 5.7%
<br /> 1,213.90 0.00 1,213.90 1,741.77 12.78 28,545.23 30,287.00 5.8%
<br /> 1,545.15 0.00 1,545.15 1,368.51 (373.26) 28,537.49 29,906.00 4.6%
<br />.,,* 1,899.88 0.00 1,699.86 787.38 (581.13) 28,547.62 29,335.00 2.7%
<br />~;~.] 1,804.99 0.00 1,804.99 424.62 (362.76) 28,558.38 28,983.00 1.5%
<br /> 1,275.39 0.00 1,275.39 79.00 (345.62) 28,526.00 28,605.00 0.3%
<br />"") 912.41 0.00 912.41 111.78 32.78 28,493.22 28,605.00 0.4%
<br />t.~
<br />.' :~.: 918.36 0.00 918.36 198.45 86.67 28,460.55 28,659.00 0.7%
<br />:~. ,>
<br /> 1,027.45 0.00 1,027.45 71.09 (127.36) 28,398.91 28,470.00 0.2%
<br /> 1,150.43 0.00 1,150.43 90.94 19.85 28,325.06 28,416.00 0.3%
<br /> 1,150.43 10.38 1,140.05 (349.42) (440.36) 28,282.42 27,933.00 -1.3%
<br /> 1,013.57 9.98 1,003.59 (425.44) (76.02) 28,251.44 27,826.00 -1.5%
<br /> 892.58 15.97 876.61 (181.10) 244.34 28,195.10 28,014.00 -0.6%
<br /> 894.56 15.97 878.59 120.10 301.20 28,134.90 28,255.00 0.4%
<br /> 892.58 15.97 876.61 210.92 90.82 28,071.08 28,282.00 0.7%
<br /> : ,287.29 5.99 1,281.30 437.64 226.72 28,032.36 28,470.00 1.5%
<br />. . 0.00 1,719.69 293.81 (143.83) 27,988.19 28,282.00 1.0%
<br />:,;:,{ 1,719.69
<br />~;;;: rOla! 38 920 24 1,880.71 37,059.53 269.91 '~..81 28.516.32 28,788.23 0.9%
<br /> Average of Daily Values
<br /> Maximum for June 1,741.77 584.36 29,188.64 5.8%
<br /> Minimum for June (882.03) (1,350.49) 28,032.36 -3.2%
<br /> Numbers Are In Acre-Feet except last column
<br />.' Corps JMR Outflows are taken from Monthly JMR Corps reports
<br /> JMAS Outflows are taken from JMAS reports
<br /><',', Pass-Through is Corps JMR Outflow minus OS JMR Outflow
<br /> OS Computed Status from reports provided approximately each working day to AOS
<br />.: -' Change In Status computed as current day status minus prior day status
<br /> JMAS Reservoir Content from JMAS reports
<br /> Corps Reservoir Content equals JMAS Reservoir Content plus OS Computed Status
<br />, , OS Status as % of Reservoir Content is OS Computed Status divided by Reservoir Content. Expressed as a percentage.
<br />
<br />
<br />
|