|
<br />I John Martin Monthly Accounting May 2003
<br /> "I
<br />C."
<br />C) Agreement-InterState Agreement-InterState Agreement-Article III
<br />~ Kansas Transit Loss Ft. Lyon
<br />~ Day Inflow TransIn TransOut Rel. Evap Balance Day Inflow Transln TransOut ReI. Evap Balance Day Inflow TransIn TransOut ReI. Evap Balance
<br /> 5791.00 2241.65 4244.39
<br />ty 1 0.00 0.00 0.00 0,00 10.90 5780.10 1 0.00 0,00 0.00 0,00 4.22 2237.63 1 0.00 0.00 0.00 0,00 7.99 4236.40
<br /> , 0.00 0.00 0.00 0,00 9.10 5771,00 2 0,00 0,00 0,00 0.00 3.52 2234.11 2 0.00 0.00 0.00 0,00 6.67 4229.73
<br /> 3 0.00 0.00 0.00 0,00 9.12 5781.88 3 0.00 0.00 0.00 0,00 3.53 2230.58 3 0.00 0.00 0.00 0,00 6.69 4223.04
<br /> , 0.00 0.00 0.00 0.00 8.85 5753.03 , 0.00 0.00 0.00 0,00 3.43 2227.15 4 0.00 0,00 0.00 0.00 6.49 4216.55
<br /> 5 0.00 0.00 0.00 0.00 8.59 5744.44 5 0.00 0.00 0.00 0,00 3.32 2223.83 5 0.00 0,00 0.00 0.00 6.29 4210.26
<br /> 6 0,00 0.00 0.00 0.00 9.10 5735.34 6 0.00 0.00 0.00 0.00 3.52 2220.31 , 0.00 0,00 0,00 0.00 6.67 4203.59
<br /> 7 0,00 0.00 0.00 0.00 8.50 5726.84 7 0.00 0.00 0.00 o.oa 3.29 2217.02 7 0.00 0,00 o.oa 0.00 6.23 4197.36
<br /> 8 0.00 0.00 0.00 0.00 16.65 5710.19 6 0.00 0.00 0.00 0,00 6.45 2210.57 8 0.00 0,00 0,00 0.00 12.21 4185.15
<br /> 9 0.00 0.00 0.00 0.00 9.19 5701.00 9 0.00 0.90 0.00 0,00 3.56 2207.01 9 0.00 0.00 0,00 0,00 6.74 4178.41
<br /> 10 0.00 0.00 0.00 0.00 9.16 5691.84 10 0.00 0,00 0.00 0,00 3.55 2203.46 10 0.00 0.00 0.00 0,00 6.71 4171.70
<br /> 11 0.00 .0.00 0.00 0.00 9," 5682.40 11 0.00 0,00 0.00 0,00 3.66 2199.80 11 0.00 0.00 0,00 0,00 6.92 4164.78
<br /> ", 0.00 0.00 0.00 0.00 10.52 5671.88 12 0.00 0,00 0.00 0,00 4.07 2195.73 12 0.00 0.00 0.00 0,00
<br /> :.i 12 7.71 4157.07
<br /> 13 0.00 0.00 0.00 0,00 10.83 5661.05 13 0.00 0,00 0.00 0,00 4.19 2191.54 13 0.00 0.00 0.00 0,00 7.93 4149.14
<br /> 14 0,00 0.00 0.00 0.00 9.69 5651.36 14 0.00 0,00 0.06 0,00 3.75 2187.79 14 0_00 0.00 0.00 0,00 7.10 4142.04
<br />--j. 15 0,00 0.00 0.00 0,00 14.42 5636.94 15 0.00 0,00 0,00 0,00 5.58 2182.21 15 0.00 0.00 0.00 0,00 10.57 4131.47
<br /> 16 0,00 0.00 0.00 0.00 8.15 5628.19 16 0.00 0,00 0,00 0,00 3.16 2179.05 16 0,00 0.00 0.00 0,00 5.97 4125.50
<br /> 17 0.00 0.00 0.00 0.00 8.11 5620.88 17 0.00 0,00 0,00 0,00 3.14 2175.91 17 0.00 0.00 0.00 0.00 ;9' 4119.56
<br /> 16 0,00 0.00 0.00 0.00 8,46 5612.22 16 0.00 0,00 0.00 0,00 3.27 2172.64 18 0.00 0.00 0.00 0,00 6.20 4113.36
<br /> 19 0,00 0.00 0.00 0.00 8.62 5603.60 19 0.00 0.00 0.00 0,00 3,34 2169.30 19 0.00 0,00 0.00 0,00 6.32 4107.04
<br />~':J 11) 0.00 0.00 0.00 0.00 8.45 5595.15 20 0.00 0,00 0,00 0,00 3.27 2166.03 20 0.00 0,00 0.00 0.00 6.19 4100.85
<br />21 0,00 0.00 0.00 0,00 6.95 5566.20 21 0.00 0.00 0,00 0,00 3.47 2162.56 21 0.00 0,00 0.00 0,00 6.56 4094.29
<br /> 22 0,00 0.00 0.00 0,00 10.80 5575.40 22 0.00 0,00 0,00 0,00 4.18 2158.38 22 0.00 0,00 0.00 0,00 7.92 4086.37
<br /> 23 0.00 0.00 0.00 0,00 9.45 5565.95 23 0.00 0,00 0,00 000 3.66 2154.72 23 0.00 0.00 0,00 0,00 6.93 4{l79.44
<br /> " 0,00 0.00 0.00 0.00 9,46 5556.50 " 0.00 0,00 0,00 0,00 3.66 2151.06 " 0.00 0.00 0,00 0,00 6.93 4072.51
<br /> 25 0,00 0.00 0.00 0,00 9.28 5547.22 25 0,00 0,00 0.00 0,00 3.59 2147.47 25 0.00 0.00 0.00 0,00 6.80 4065.71
<br /> " '00 0.00 0,00 0,00 9.27 5537.95 26 0,00 0,00 0.00 0,00 3.59 2143.88 26 0.00 0.00 0.00 0.00 6.79 4058.92
<br /> 27 0,00 0,00 0,00 0,00 10.60 5527.35 27 0.00 0.00 0.00 0,00 4.10 2139.78 27 0.00 0.00 0.00 426.90 7.77 3624.25
<br /> 26 0.00 0.00 0,00 0,00 10.14 5516.61 26 0.00 0,00 0.00 0,00 4.16 2135.62 28 G.OO 0,00 0.00 706.59 7," 2910.62
<br /> 29 0,00 0,00 0,00 0,00 16.31 5500.24 29 0.00 0,00 0,00 0,00 6.34 2129.26 29 0.00 0,00 0.00 595.04 8.64 2306.94
<br /> 30 0.00 0.00 0,00 0,00 5.32 5494.92 30 0.00 0,00 0,00 0,00 2.06 2127.22 30 0.00 0,00 0.00 595.04 2.23 1109.67
<br /> 31 0.00 0,00 0,00 0.00 5.42 5489.50 31 0.00 0,00 0.00 0,00 2.10 2125.12 31 0.00 0.00 0,00 595.04 1.69 1112.94
<br />;:j 0.00 0.00 0.00 0.00 301.50 0.00 0.00 0,00 0.00 116,73 0.00 0,00 0,00 2918.61 212.84
<br /> Agreement~Artlcle III Agreement-Article III Agreement-Article III
<br />.:::.~ Las Animas Amity Other Water Totals
<br /> Day Inflow Transln TransOut ReI. Ewp Balance D,y Inflow TransIn TransOut Rel. Evap Balance Day Inflow TransIn TransOut Rot Evap Balance
<br />i,;;.J 0.00 2501.04 6745.43
<br />:-,'-.j
<br />c." 1 0,00 0.00 0.00 0.00 0,00 0.00 1 0.00 0,00 0.00 0,00 4.71 2496.33 1 0.00 0,00 0,00 0,00 12.70 6732.73
<br />'{.., 2 0,00 0,00 0,00 0,00 0.00 0.00 2 0.00 0,00 0.00 0,00 3.93 2492.40 2 0,00 0,00 0,00 0,00 10.60 6722.13
<br /> 3 0,00 0.00 0,00 0,00 0.00 0.00 3 0,00 0,00 0.00 0,00 3.94 2488.46 3 0.00 0.00 0,00 0,00 10.63 6711.50
<br /> , 0,00 0.00 0,00 0,00 0.00 0.00 , 0.00 0,00 0.00 0,00 3.82 2484.64 , 0.00 0,00 0,00 0,00 10.31 6701.19
<br /> 5 0,00 0,00 0,00 0,00 0.00 0.00 6 0.00 0,00 0.00 0,00 3.71 2480,93 5 0.00 0,00 0,00 0,00 10.00 6691.19
<br /> 6 0,00 0,00 0,00 0,00 0.00 0.00 6 0,00 0,00 0,00 485.35 3.93 1~1.65 6 0,00 0,00 0.00 465,3S 10.60 6195.24
<br /> 7 0,00 0.00 0.00 0,00 0,00 0,00 7 0.00 0,00 0,00 565.29 2.95 1423.41 7 0.00 0.00 0.00 565.29 9.18 5620.77
<br /> 6 0,00 0,00 0.00 0,00 0,00 0.00 8 0.00 0,00 0,00 515.70 4.14 903.57 6 0,00 0,00 0,00 515.70 16.35 5088.72
<br />;'1 9 0.00 0.00 0,00 0,00 0,00 0,00 9 0.00 0,00 0,00 515.70 1.45 386.42 9 0,00 0.00 0.00 515.70 8.19 4564.83
<br />,'il 10 0.00 0.00 0,00 0,00 0.00 0.00 10 0.00 0,00 0.00 385.80 0.62 0,00 10 0.00 0,00 0.00 385.80 7.33 4171.70
<br />....,...1 11 0.00 0.00 0.00 0,00 0.00 o.ao 11 0.00 0,00 0.00 0,00 0.00 0,00 11 0.00 0,00 0.00 0,00 6,92 4164.78
<br /> 12 0.00 0,00 0,00 0,00 0,00 0.00 12 0.00 0,00 0.00 0,00 0.00 0,00 12 0.00 0,00 0.00 0,00 7,71 4157,07
<br />:;~ 13 0,00 0.00 0.00 0.00 0,00 0.00 13 0,00 0,00 0.00 0,00 0.00 0,00 13 0.00 0,00 0,00 0,00 7.93 4149.14
<br /> 14 0,00 0.00 0.00 0,00 0,00 0.00 14 0,00 0.00 0.00 0,00 0.00 0,00 14 0.00 0,00 0.00 0,00 7.10 4142.04
<br />.A 15 0,00 0,00 0,00 0,00 0.00 0.00 16 0.00 0,00 0,00 0,00 0.00 0,00 16 0,00 0,00 0,00 0,00 10.57 4'31.47
<br /> 16 0,00 0,00 0,00 0,00 0.00 0.00 16 0.00 0.00 0.00 0,00 0,00 0,00 16 0.00 0.00 0,00 0,00 5.97 4125.50
<br /> 17 0,00 0,00 0,00 0,00 0,00 0.00 17 0.00 0,00 0.00 0,00 0.00 000 17 0.00 0.00 0.00 0,00 5.94 4119,56
<br /> 18 0,00 0,00 0,00 0,00 0,00 0.00 18 0.00 0,00 0.00 0,00 0.00 0,00 18 0.00 0,00 0,00 0,00 6,20 4113.36
<br /> 19 0,00 1100 0.00 0,00 0.00 0.00 19 0.00 0,00 0,00 000 0.00 0,00 19 0.00 0.00 0.00 0,00 6,32 4107.114
<br /> 10 0,00 0,00 0.00 0,00 0.00 0,00 20 0.00 0,00 0,00 0,00 0.00 0,00 20 0,00 0,00 0.00 0.00 6.19 4100.85
<br /> 21 0,00 0,00 0.00 0,00 0.00 0,00 21 0.00 0,00 0,00 0,00 0.00 0.00 21 0,00 0,00 0.00 0.00 6.56 4094.29
<br /> 22 0.00 0,00 0.00 0.00 0.00 0,00 22 0.00 0,00 0.00 000 0.00 0,00 " 0.00 0,00 0.00 0,00 7.92 4086.37
<br /> 23 0,00 0.00 0,00 0,00 0.00 0.00 23 0,00 0,00 0.00 0,00 0.00 0,00 23 0.00 0,00 0,00 0,00 ;93 4079.44
<br /> 24 0.00 0,00 0.00 0,00 0.00 0.00 24 0.00 0,00 0.00 0,00 0,00 0,00 24 0.00 0,00 0,00 0,00 ;93 4072,51
<br /> 25 0.00 0.00 0.00 0,00 0.00 0.00 25 0,00 0.00 0.00 0,00 0.00 0,00 25 0.00 0.00 0,00 0,00 6.80 4065.11
<br /> 26 0,00 0,00 0,00 0.00 0,00 0.00 26 0,00 0,00 0.00 0,00 0,00 0,00 26 0.00 0.00 0,00 0,00 6,79 4058.92
<br /> 27 0,00 0.00 0.00 0.00 0,00 0.00 27 0.00 0.00 0.00 0,00 0,00 0,00 27 0.00 0,00 0,00 426.90 1.71 3624.25
<br /> 28 0.00 0.00 0.00 0,00 0,00 0.00 26 0,00 0.00 0.00 0,00 0.00 0,00 26 0,00 0.00 0.00 706.59 7.04 2910.62
<br /> 29 0,00 0,00 0,00 0,00 0,00 0.00 29 0.00 0.00 0.00 0,00 0.00 0,00 29 0,00 0.00 0.00 595,04 8,64 2306.94
<br /> 30 0,00 0.00 0,00 0,00 0,00 0.00 30 0.00 0.00 0.00 0,00 0,00 0,00 30 0.00 0.00 0,00 595,04 223 1709.67
<br /> 31 0.00 0.00 0.00 0,00 0,00 0.00 31 0,00 0,00 0.00 0,00 0.00 0,00 31 0.00 0,00 0,00 595,04 1.69 1112.94
<br /> 0,00 0.00 0.00. 0,00 0,00 0,00 0.00 0.00 2461.84 33,20 0.00 0,00 0,00 5386,45 246.04
<br /> Thursday, November 20, 2003 Page 2 of4
<br />
|