<br />'I
<br />"I John Martin Monthly Accounting December 2002
<br />;"j
<br />a ReservoirRMaster Acct. Storage-Compact Water Storage-Other Water
<br /><~~f.1) John Martin Totals Winter Water
<br />::~ Day Inflow TransIn TransOut ReI. Evap Balance D', Inflow TransIn TransOut Rei. E""p Balance Day Inflow TransIn TransOut ReI. Evap Balance
<br />,... 23599,00 1693.40 1172.36
<br />I:.p 1 166.00 0.00 0,00 0.00 12.00 23753.00 1 52.98 0,00 0.00 0.00 0.86 1745.52 1 113.02 0,0<) 0.00 0.00 0.60 1284.78
<br />~ 2 90.00 63.90 63.90 0,0<) 12.00 23831.00 2 0.00 0,0<) 0.00 0,00 0.88 1744.64 2 9O.D/} 0.00 0.00 0,0<) 0.65 1374.13
<br /> 3 271.00 0.00 0.00 0,0<) 12.00 24090.00 3 154.93 0.00 0,0<) 0.00 0.8a 1898.69 3 116.D7 0.00 0.00 0.00 0.69 1489.51
<br /> 4 218.00 0.00 0,0<) 0.00 12.00 24296.00 4 106.51 0,0<) 0.00 0,0<) 0.95 2004.25 4 111.49 0,0<) 0.00 0.00 0.74 1600.26
<br /> , 220.00 0.00 0.00 0.00 12.00 24504.00 , 108.51 0,0<) 0.00 0,00 0.99 2111.77 , 111.49 0.00 0.00 0.00 0.79 1710.96
<br /> 6 168,00 0.00 0,00 0,0<) 12.00 24660.00 6 59.57 0.0<) 0.00 0,00 1.03 2170.31 . 108.43 0.00 0,00 0.00 0.84 1818.55
<br /> 7 194.00 0,0<) 0,0<) 0.00 12.00 24842.00 7 76.40 0,00 0.00 0.00 1.06 2245.65 7 '117.60 0.00 0.00 0.00 0.88 1935.27
<br /> 8 195.00 0.00 0.00 0.00 12.00 25025.00 8 68.24 0,00 0.00 0,0<) 1.08 2312.81 8 126.76 0,0<) 0.00 0.00 0.93 2061.10
<br /> , 168.00 0,00 0.00 0.00 12.00 25181.00 , 41.24 0,0<) 0.00 0,00 1.11 2352,94 9 126.76 0.00 0.00 0,0<) 0.99 2186.87
<br /> 10 196.00 0,00 0.00 0.00 12.00 25365,00 10 67.71 0,00 0.00 0.00 1.12 2419.53 10 128.29 0,00 0.00 0.00 1.04 2314.12
<br /> 11 195.00 0,0<) 0.00 0,0<) 12.00 25548.00 11 65.18 0,0<) 0.00 0,0<) 1.14 2483.57 11 129.82 0.00 0.00 0.00 1.09 2442.85
<br /> 12 143.00 0.00 0,00 0.00 12.00 25679.00 12 14.71 0,00 0.00 0,00 1.17 2497.11 12 128.29 0.00 0.00 0,00 1.15 2569.99
<br /> 13 170.00 0,00 0,0<) 0.00 12,00 25837.00 13 46.29 0,00 0.00 0,0<) 1.17 2542.23 13 123.71 0,0<) 0,00 0.00 1.20 2692.50
<br /> 14 222.00 0,0<) 0.00 0,0<) 120<) 26047.00 14 98.29 "00 0.00 0,0<) 1.18 2639.34 14 123.71 0,0<) 0.00 0.00 1.25 2814.98
<br /> 15 170.00 0,00 0.00 0,0<) 1200 26205.00 15 47.82 "0<) 0.00 0,0<) 1.22 2685.94 15 122.18 0,00 0.00 0.00 1.30 2935.84
<br /> 18 144.00 0,0<) 0,00 0,00 12.00 26337.00 16 29.46 0,00 0.00 0,0<) 1.23 2714.17 16 114.54 0,0<) 0.00 0.00 1.34 3049.04
<br /> 17 224.00 0,0<) 0.00 0,0<) 12.00 26549.00 17 109.46 0,00 0,00 0,00 1.24 2822.39 17 114.54 0,0<) 0.00 0.00 1.39 3162.19
<br /> 16 171.00 0.00 0.00 0.00 12,00 26706.00 16 57.98 0,0<) 0.00 0,0<) 1.28 2879.09 16 113.02 0.00 0,00 0.00 1.43 3273.78
<br /> 19 144.00 0.00 0.00 0.00 12.00 26840.00 19 30.98 00<) 0,00 0,0<) 1.29 2908.78 19 113.02 0,0<) 0.00 0.00 1.47 3385.33
<br /> " 144.00 0.00 0.00 0,0<) 12.00 26972.00 20 35.57 0,0<) 0.00 0,0<) 1.30 2943.05 20 108.43 0,0<) 0.00 0.00 1.51 3492.25
<br /> 21 119.00 0.00 0,0<) 0.00 120<) 27079.00 21 16.67 0,0<) 0.00 0,00 1.31 2958.41 21 102.33 0.00 0.00 0.00 1.55 3593.03
<br /> 22 118.00 0.00 0.00 0,00 12.00 27185.00 22 17.20 0,0<) 0,0<) 0,0<) 1.31 2974.30 22 100.80 0,0<) 0,0<) 0.00 1.59 3692.24
<br /> 23 172.00 0.00 0.00 0.00 12.00 27345.00 23 65.09 0,0<) 0,0<) 0,0<) 1.31 3038.08 23 106.91 0,0<) 0.00 0,0<) 1.63 3797.52
<br /> 24 144.00 0,00 0.00 0,00 11.00 27478.00 24 30.98 0,00 0,0<) 0,0<) 1.22 3067,84 24 113.02 0,0<) 0.00 0.00 1.53 3909.01
<br /> 2S 64.00 0,0<) 0,0<) 0,0<) 11.00 27531.00 2S 0.00 0,00 0,0<) 0,00 1.23 3066.61 2S 64.00 0.00 0,00 0.00 1.56 3971.45
<br /> 28 67.00 0.00 0.00 0.00 13.00 27585.00 26 0.00 0,0<) 0,0<) 0.00 1.45 3065.16 26 67.00 0,0<) 0.00 0.00 1.88 4036.57
<br /> 27 83.00 0,0<) 0.00 0,00 3.00 27665.00 27 0.00 0,0<) 0,0<) 0.00 0.33 3064.83 " 83.00 0.00 0.00 0,0<) 0,44 4119.13
<br /> 28 137.00 0,0<) 0.00 0,00 3,0<) 27799.00 26 31.62 0,00 0.00 0,0<) 0.33 3096.12 28 105.38 0.00 0,00 0.00 0,45 4224.06
<br /> " 191.00 0.00 0,0<) 0.00 3.00 27987.00 " 58.13 0,00 0,0<) 0,00 0,33 3153.92 " 132.87 0,0<) 0.00 0.00 0.46 4356.47
<br /> 30 271.00 0.00 0.00 0,0<) 3,00 28255.00 30 113.69 0,00 0,0<) 0,0<) 0,34 3267.27 30 157.31 0,00 0,00 0.00 0.47 4513.31
<br /> 31 299.00 0.00 0.00 0,00 3.00 28551.00 31 111.15 0,00 0.00 0,00 0.35 3378.07 31 187.85 0.00 0.(11) 0,00 0.48 4700.68
<br /> 5278.00 83.90 SUO 0,00 326.00 1716.36 0,00 0.00 0.00 31.69 3561.64 0.00 0,00 0.00 33.32
<br /> Storage-InterState Storage~Poo[ Storage-Pool
<br />" Offset Account Permanent Pool Flood Pool
<br /> Day Inflow TransIn TransOut Ret E""p Balance D', Inflow Transln TransOut ReI. Evap Balance D', Infloy,' TransIn TransOut ReI. Evap Balance
<br /> 8140.05 3622.74 0.00
<br /> 1 0,00 0,0<) 0.00 0,0<) 4.14 8135.91 1 0.00 0,00 0.00 0,00 1.84 3620.90 I 0.00 0,0<) 0,0(} 0.00 0.00 0.00
<br /> 2 0,00 63.90 63.90 0,0<) 4.10 8131.81 2 0.00 0,00 0.00 0,0<) 1.83 3619.07 2 0.00 0,00 0,0<) 0,0<) 0.00 0.00
<br /> 3 0,0<) 0.00 0,0<) 0.00 4.10 8127.71 3 0.00 0,0<) 0.00 0,0<) 1.82 3617.25 3 0.00 0.00 0.00 0.00 0.00 0,00
<br /> 4 0.00 0.00 0.00 0,0<) 4,04 8123.67 4 0.00 0.00 0,00 0,0<) 1.80 3615.45 4 0.00 0.00 0,00 0,0<) 0.00 0.00
<br /> , 0.00 0.00 0.00 0.00 4.01 8119.66 , 0.00 0.00 0.00 0,0<) 1.79 3613.66 , 0.00 0,00 0,0<) 0.00 0.00 0.00
<br />'';) 8 0,00 0,0<) 0.00 0,0<) 3.97 8115.69 . 0.00 0,00 0.00 0,00 W 3611.89 8 0,0<) ll".oa 0,00 0,00 0.00 0,0<)
<br /> 7 0,0<) 0.00 0,00 0.00 3.95 8111.74 7 0,0<) 0,0<) 0.00 0,00 1.76 3610.13 7 O.Cll" 0,0<) 0.00 0,0<) 0,0<) 0.00
<br /> 8 0.00 0.00 0.00 0,0<) 3.93 8101:81 8 0.00 0.00 0.00 0,0<) 1.74 3608,39 8 0.00 0,0<) 0.01) 0.00 0.00 0.00
<br />'," 9 0.00 0,0<) 0.00 0,00 3.88 8103.93 9 0.00 0,00 0.00 0,00 1.73 3606.66 9 0.00 0,0<) 0,00 0.01) 0.00 0.00
<br />,i 10 0.00 0,0<) 0.00 0,0<) '" 8100.08 10 0,0<) 0,0<) 0,00 0,0<) 1.72 3604.94 10 0,00 0,0<) 0.00 0,00 0.00 0.00
<br />,\~.
<br />'8~' 11 0.00 0,0<) 0,0<) 0.00 '83 8096.25 11 0.00 0,0<) 0,0<) 0,0<) 1.71 3603.23 11 0.00 0.00 0.0(1 0.00 0.00 0.00
<br /> 12 0.00 0,00 0.00 0,00 3.79 8092.46 12 0,0<) "00 0.00 0,00 1.69 3801.54 12 0.00 0.00 0.00 0,0<) 0.00 0,0<)
<br /> 13 0.00 0,00 0,0<) 0,0<) 3.76 8088.70 13 0,0<) 0,0<) 0.00 0,0(} 1.68 3599.86 13 0,0<) 0,0<) 0.00 0.00 0,0<) 0.00
<br /> 14 0.00 0,0<) 0,00 0,0<) 3.74 8084.96 14 (1.00 "0<) 0,00 0,0<) 1.67 3598.19 14 0.00 0.00 0,00 0.00 0.00 0.00
<br /> 1S 0.00 0,0<) 0,0<) 0,0<) 170 8081.26 1S 0.00 0.00 0.00 0,00 1.66 3596.53 IS 0.00 0.01> 1>.00 0,00 1>.00 0,00
<br /> 18 0.00 0,0<) 0,0<) 0.00 3.69 8077.57 18 0.00 0,00 0.00 0,0<) 1.65 3594.88 18 0.00 0,0<) 0.00 0,0<) 0,0<) 0.00
<br /> 17 1>.00 0,0<) 0,00 0,0<) 3,66 8073.91 17 0.00 0.00 0.00 0,0<) 1.84 3593.24 17 0.00 0.00 0,0<) 0.00 0.00 0.00
<br /> 18 0.00 0.00 0,0<) 0.00 3.64 8070.27 18 0.00 0,00 0.00 0,00 1.62 3591.62 18 0.00 0.00 0.00 0,00 0.00 0,0<)
<br /> 19 0.00 0.00 0.00 0.00 3.63 8066.64 19 0.00 0,00 0.00 0,0<) 1.61 3590.01 19 0.00 0,0<) 0.00 0.00 0,0<) 0,00
<br /> " 0.00 0,0<) 0.00 0,0<) 3.60 8063.04 20 0.00 0,00 0.00 0,0<) 1.61 3588.40 20 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 21 0.00 0,00 0.00 0.00 3.57 8059.47 21 0.00 0.00 0.00 0,00 1.60 3586.80 21 0.00 0.00 0,0<) 0,0<) 0.00 0,0<)
<br /> 22 0,0<) 0.00 0,0<) 0.00 .,7 8055.90 22 0.00 0,0<) 0.00 0,0<) 1.59 3585.21 22 0,00 0,0<) 0,0<) 0,0(} 0.00 0.00
<br /> 23 0.00 0.00 0.00 0,0<) 3.55 8052.35 23 0.00 0,0<) 0,0<) 0,00 1.58 3583.63 23 0.00 0.00 0.00 0.00 0.00 0.00
<br />/.: 24 0.00 0.00 0.00 0.00 3.24 8049.11 24 0.00 "0<) 0,0<) 0,0<) 1.44 3582.19 24 0.00 0,00 0.00 0.00 0.00 0,00
<br /> 2S 0,0<) 0,00 0.00 0.00 3,22 8045.89 2S 0.00 0.00 0.00 0,00 t43 3580.76 2S 0.00 0.00 0.00 0,0<) 0.00 0.00
<br /> 18 0,0<) 0.00 0,00 0,00 3.76 8042.11 28 0.00 0.00 0.00 0,00 1.69 3579.07 18 0,0<) 0.00 0.00 0.00 0.00 0.00
<br /> 27 0,0<) 0,0<) 0.00 0.00 0.89 8041.22 27 0.00 0,00 0.00 0.00 0.39 3578.68 27 0.00 0.00 0,0<) 0.00 0.00 0.00
<br /> 28 0.00 0,00 0.00 0,0<) 0.88 8040.34 28 0,00 0,0<) 0.00 0,00 0.39 3578,29 28 0.00 0,0<) "0(} 0,0<) 0.00 0,00
<br /> " 0.00 0,00 0.00 0.00 0,87 8039.47 " 0.00 "0<) 0.00 0,00 0.39 3577.90 " 0.00. 0,0<) 0.00 0.00 0.00 0.00
<br /> 30 0.00 0.00 0,0<) 0.00 0,88 8036.59 30 0.00 0.00 0.00 0,00 0.36 3517.52 30 0.00 0,0<) 0.00 0.00 0.00 0.00
<br /> 31 0,0<) 0.00 0,00 0,0<) 0.86 8037.73 31 0.00 0,00 0.00 0,0(} 0.38 3577.14 31 0.00 0.00 0,0<) 0.00 0.00 0.00
<br /> 0.00 63.90 63.90 0.00 102.32 0,00 0.00 0.00 0.00 45.60 0.00 O.OG 0.00 0.00 0.00
<br />.. Thursday, November 20,2003 Page 1 of4
<br />
|