<br />
<br /> Table XII
<br /> John Mllmn Daily. Report 11/1/2003.
<br /> 0 Ace! Date PrevBal. Inflow TIn TOut ReI. Evap Balance
<br /> C::l Storage.
<br /> tA) wty, 11/1/2003 0.00 0.00 0.00
<br /> ;... wty/LAMAR " ..,0,00 0.00 0,00 o.oa
<br /> Conservation,
<br /> QO Summe( Compact 11/1/2003 ....0,00 0,00 0,00 0.00 0.00 0.00 0.00
<br /> ~ Winter Compact 11/1/2003. , ..0,00 62.69 0.00 0.00 0,00 0.00 62.69.
<br /> Othet.Wate[
<br /> WintetWater 11/1/2003 .. ,0.00 0,00 0,00 0.00 0,00 0.00 0.00.
<br /> Pool
<br /> Pccmaneot Pool 11/1/2003 2,093.15 0.00 0,00 0,00 0.00 2.30 2,091.8S
<br /> Flood Pool 11/1/2003 ,,0,00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Storage Totals: .2,093.15 62.69 0.00' 0.00 0.00 1.30 2,154.54-
<br /> Agreement
<br /> InterState
<br /> KansllS. 11/1/2003 3,752.51 0,00 0.00 0.00 0.00 2.,34 3,750.17
<br /> Transit Loss 11/1/2003 1,449.33 0,00 0.00 0,00 0.00 0.90 1,448.43
<br /> Article-Ill
<br /> Amity 11/1/2003 0.00 0.00 0.00 0.00 0.00 0,00 0,00
<br /> Ft.. Lyon 11/1/2003 0,00 0.00 0,00 0.00 0.00 0,00 0,00
<br /> IM..AJ1Unas 11/1/2003 ..0.00 0.00 0.00 0,00 0,00 0,00 0,00
<br /> Prev:Winte[Stored
<br /> Keesee 11/1/2003 0,00 0,00 0.00 0.00 0,00 0,00 0.00
<br /> FtBent 11/1/2003 .. 0.00 0.00 0,00 0,00 0,00 0,00 0,00
<br /><-::, Amity, 11/1/2003 .0.00 0.00 0.00 0.00 0,00 0,00 0.00
<br /> lAm" 11/1/2003 " ,0,00 0.00 0,00 0.00 0,00 0,00 0.00
<br /> Hyde. 11/1/2003 .. ..0.00 0,00 0.00 _ 0.00 0,00 0,00 0.00
<br /> X.y 11/1/2003 .0.00 0,00 0.00 0,00 0.00 0,00 0,00
<br /> Buffalo. 11/1/2003 0,00 0,00 0.00 0.00 0.00 0,00 0.00
<br /> Sisson 11/1/2003 ..... .0.00 0.00 0.00 0.00 0.00 0,00 0,00
<br /> Stubbs. 11/1/2003 .0.00 0.00 0,00 0,00 0,00 0.00 0.00
<br /> Manvel Constun:lble 11/1/2003 .... ..0.00 0.00 0.00 0.00 0,00 0.00 0.00.
<br /> Manvel Retllrn Flow 11/1/2003 .0.00 0.00 0.00 0,00 0.00 0.00 0.00.
<br /> unt Wintet.$tored
<br /> Keesee. .11/1/2003 , ,..,0,00 0.00 0.00 0.00 0.00 0.00 0.00,
<br /> FtBent 11/1/2003 . ...0.00 0,00 0.00 0,00 0,00 0.00 0,00
<br /> Ami", 11/1/2003 ....,0,00 0,00 0.00 0.00 0,00 0,00 0.00
<br /> L""" 11/1/2003 .. ..0.00 0,00 0.00 0.00 0.00 0.00 0,00
<br /> Hyde. 11/1/2003 .... ..0.00 0,00 0.00 0.00 0.00 0.00 6.00.
<br /> X-Y 11/1/2003 . ..0.00 0,00 0.00 0,00 0.00 0.00 0.00
<br /> Buf&.lo. 11/1/2003 420.84 0.00 0.00 0.00 0,00 0,26 420.58
<br /> Sisson 11/1/2003 ...45.03 0,00 0.00 0.00 0.00 0.03 45.00
<br /> Stubbs. 11/1/2003 .0.00 0.00 0,00 0.00 0.00 0.00 0.00
<br /> Manvel Consumable 11/1/2003 0.00 0.00 0.00 0,00 0.00 0.00 0,00
<br /> Manvel Return Flow 11/1/2003 62.89 0,00 0,00 0.00 0.00 0.04 62.85
<br /> Summer Stored
<br /> Keesee 11/1/2003 0.00 0.00 0,00 0.00 0.00 0,00 0,00
<br /> FtBent 11/1/2003 0,00 0.00 0,00 0.00 0.00 0.00 0,00
<br /> Amity 11/1/2003 0,00 0.00 0.00' 0.00 0,00 0,00 0.00
<br /> Lorn" 11/1/2003 0,00 0.00 0,00 0.00 0.00 0,00 0,00
<br /> Hyde 11/1/2003 0.00 0.00 0,00 0.00 0.00 0,00 0,00
<br /> X.Y 11/1/2003 ..0.00 0.00 0.00 0,00 0,00 0,00 0.00
<br /> Buffalo. 11/1/2003 458.76 0.00 0.00 0.00 0.00 0.29 4$8.47
<br /> Sisson 11/1/2003 .15.46 0.00 0.00 0.00 0.00 0.01 15.45
<br /> Stubbs. 11/1/2003 , ,0,00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Manvel Consumable 11/1/2003 0.00 0.00. 0,00 0.00 0.00 0,00 0.00
<br /> Manvel Return Flow 11/1/2003 .. . 70.23 0.00 0.00 0.00 0.00 0.04 70.19
<br /> Agreement Totals:.. 6,275.06 0.00 0.00 0.00 0.00 3.91 6,271.15
<br />.-:..~
<br /> OffsetAccount
<br /> Consumable.
<br /> Upstream 11/1/2003 ". ..0.00 0.00. 0.00 0.00 0,00 0.00 0.00,
<br /> Downstream 11/1/2003 3,274.52 0.39 0,00 0.00 0,00 2.04 3,272.87.
<br /> Kmsas. 11/1/2003 6,406.34 0.00 0.00 0.00 0,00 4.01 6,402.31
<br /> KnnsasChatge. 11/1/2003 ",406,25 0.00 0.00 0.00 0,00 0.25 406.00
<br /> ReturnFlow.
<br /> Return FIQw. 11/1/2003 .386.19 0.00 0.00 0,00 0,00 0,24 385.95
<br /> RF. Transit Loss. 11/1/2003 .272.26 0.00 0.00 9.00 0,00 0.17 272.09
<br /> Keesee. Winter 11/1/2003 ....136.15 0,00 0.00 0.00 0.00 0.08 136,07
<br /> OffsetAccount Totals:.. 10,881.71 0.39 0.00 0.00 0.00 6.79 10,875.31
<br /> ,~
<br /> Reservoir Totals: ~,.249.92J 63.08 0.00 0.00 0.00 12.00 19,301.00
<br /> Colorado, Article: U Summary
<br /> Keesee. 11/1/2003 0.00 0.00 0.00 0,00 0.00 0.00 0.00
<br /> FtBent 11/1/2003 0.00 0.00 0.00 0,00 0.00 0.00 0.00
<br /> Amity, 11/1/2003 0,00 0,00 0,00 0,00 0.00 0.00 0.00
<br /> L""" 11/1/2003 0.00 0.00 0.00 0.00 0,00 0.00 0,00
<br /> Hyde 11/1/2003 0.00 0,00 0.00 0.00 0,00 0,00 0,00
<br /> X-Y 11/1/2003 0.00 0,00 0,00 0,00 0,00 0.00 0.00
<br /> Buffalo 11/1/2003 879,60 0.00 0,00 0.00 0.00 O,SS 879,05
<br /> Sisson 11/1/2003 .60.49 0,00 0,00 0.00 0.00 0.04 60.45
<br /> Stubbs. 11/1/2003 ,0,00 0.00 0,00 0,00 0.00 0.00 0.00
<br /> Manvel 11/1/2003 . .133.12 0.00 0,00 0,00 0.00 0,08 133.04
<br /> Colorado, Article. II Totals:.. 1,073.22 0.00 0.00 0.00 0.00 1).67 4072.55
<br />
|