|
<br />I
<br />I.
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />Ie
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I.
<br />I
<br />
<br />?"7f,
<br />...' . r
<br />
<br />Table A4.1 Age Distribution, Colorado Population 1970-1990
<br /> 1990 1980 1970 PERCEllT CllIJlGE
<br /> Humber I Humber I Humber I 1980-90 1970-80
<br />TOTAL 3,214,922 1001 2,889,964 1001 2,207,259 1001 11.241 30.931
<br />Onder 5 yrs 252,658 7.91 216,495 7.51 186,368 8.41 16.701 16.m
<br />5-9 252,924 7.91 213,135 7.41 224,17110.21 18.671 -4.921
<br />10-14 226,410 7.01 226,147 7.81 233,679 10.61 0.121 -3.221
<br />15-19 204,985 6.41 268,588 9.31 217,451 9.91 -23.681 23.521
<br />20-24 219,193 6.81 302,606 10.51 204,508 9.31 -27.561 47.971
<br />25-29 283,670 8.81 302,601 10.51 157,420 7.11 -6.261 92.231
<br />30-34 317,700 9.91 266,944 9.21 133,784 6.11 19.0U 99.531
<br />35-39 302,659 9.41 193,509 6.71 127,116 5.81 56.411 52.231
<br />40-44 259,791 8.11 153,444 5.31 128,508 5.81 69.m 19.401
<br />45-49 188,726 5.91 137,882 4.81 124,905 5.71 36.881 10.391
<br />50-54 145,447 4.51 132,978 4.61 109,295 5.01 9.381 21.671
<br />55-59 129,285 4.01 125,711 4.31 93,164 4.21 2.841 34.941
<br />60-64 120,337 3.71 102,599 3.61 78,999 3.61 17.291 29.871
<br />65-69 109,986 3.41 84,108 2.91 62,076 2.81 30.m 35.491
<br />70-74 81,556 2.51 64,558 2.21 49,366 2.21 26.331 30. m
<br />75-79 59,152 1.81 44,924 1.61 36,860 1.71 31. 671 21. 881
<br />80-84 36,149 1.11 29,372 1.01 23,347 1.11 23.071 25.8U
<br />84+ 24,294 0.81 24,363 0.81 16,242 o.n -0.281 50.001
<br />
<br />A4-2
<br />
|