<br />C;)
<br />C')
<br />N
<br />CJ1
<br />C.;1
<br />o
<br />
<br />OFFSET ACCOUNT
<br />
<br />TABLE A
<br />CONSUMABLE WATER
<br />
<br />WATER YEAR
<br />1998 CONTENTS BEG, INFLOW EVAPORATION RELEASE CONTENTS END
<br />MONTH OF MONTH A.F, A,F, A.F, A.F, OF MONTH A.F,
<br />NOVEMBER 3539,08 0,00 19,19 0,00 3519,87
<br />DECEMBER 3519,87 0,00 7,71 0,00 3512,16
<br />JANUARY 3512,16 0,00 0,00 3512,16 0,00
<br />FEBRUARY 0,00 0,00 0,00 0,00 0,00
<br />MARCH 0,00 0,00 0,00 0,00 0,00
<br />APRIL 0,00 0,00 0,00 0,00 0,00
<br />MAY 0,00 0,00 0,00 0,00 0,00
<br />JUNE 0,00 702,01 0,32 0,00 701,69
<br />JULY 701,69 1129,36 ,41,55 0,00 1789,50
<br />AUGUST 1789,50 1285,60 52,92 0,00 3022,18
<br />SEPTEMBER 3022,18 536,91 66,61 0,00 3492.48
<br />OCTOBER 3492.48 1251.71 50,27 0,00 4693,92
<br />
<br />
<br />TABLE B
<br />RETURN FLOW WATER
<br />
<br />WATER YEAR
<br />1998 CONTENTS BEG, INFLOW EVAPORATION RELEASE CONTENTS END
<br />MONTH OF MONTH A,F, A,F, A.F, A.F, OF MONTH A.F,
<br />NOVEMBER 1817,92 0,00 9,92 0,00 1808,00
<br />DECEMBER 1808,00 0,00 4,04 0,00 1803,96
<br />JANUARY 1803,96 0,00 0,00 1803,96 0,00
<br />FEBRUARY 0,00 0,00 0,00 0,00 0,00
<br />MARCH 0,00 0,00 0,00 0,00 0,00
<br />APRIL 0,00 0,00 0,00 0,00 0,00
<br />MAY 0,00 0,00 0,00 0,00 0,00
<br />JUNE 0,00 0,00 0,00 0,00 0,00
<br />JULY 0,00 21.43 0,23 0,00 21,20
<br />AUGUST 21,20 57,79 1,18 0,00 ,77,81
<br />SEPTEMBER 77,81 24,14 1,85 0,00 100,10
<br />OCTOBER 100,10 56,24 1,58 0,00 154,76
<br />
<br />
|