<br />'.
<br />
<br />"
<br />
<br />!
<br />,
<br />,
<br />
<br />^'
<br />t;
<br />
<br />(?~
<br />
<br />"".
<br />
<br />, ,
<br />. ,":',::: _h>_" .:~-'.'"
<br />
<br />'~~',;:...::,. .:.,.., ~v:
<br />
<br />, .~.; :~.;:<).~ .:--,..:':..:
<br />
<br />~.'"' ,.....
<br />
<br />~<._..,.. .,'~- .-.'.;"., "
<br />
<br />;~- .'. \1,'::..-
<br />
<br />.~: ,-.~
<br />
<br />".'"
<br />
<br />.,-....
<br />
<br />;;;...
<br />
<br />.. .,..... .:;,'.>.,:~ ":..,- >,.-<.,.;." .>. .
<br />
<br />Table G
<br />Colorado River Simulation Sy.tem Predictions With Water Quality Improvement Project.
<br />
<br />o
<br />
<br /> (Unit.: 1 00 except concent ["lit lons
<br /> 1990 condition 2000 Condition 2010 Condition
<br /> Station Flow T.D.S. ConceDt rat ion Flow T.D.S. Concentration Flow T. O.S. Concent nit ion
<br /> (AI') (T) T/AI' mg/L (AY) (T) T/AY . IL (AI') (T) T/AF III IL
<br />Green River near Green River, Wyoming 1,247 44. 0.36 264 1,081 350 0.32 238 982 342 0.35 "6
<br />Green River near Creendale. Utah 1,479 '47 0.51 421 1,314 727 0.55 40' 1.218 697 0.57 421
<br />YlIItlp' River near Maybett, Colorado 1,234 240 0.19 143 1,140 234 0.21 151 1, l34 233 0.21 151
<br />Duchelne River nelr Randlett, Utlh 265 402 1.52 1 115 223 31' 1.43 I 050 217 314 1.45 I 065
<br />White River nelr Wltlon, U,ah 478 227 0.47 34' 453 226 0.50 367 473 228 0.48 355
<br />Green River It Green River, Utlh 4,169 2,506 0.60 442 3,749 2,152 0.57 422 3,615 2,109 0.58 429
<br />San aafael River near Green River, Utah '6 15. 1.65 1 214 75 77 1.03 754 7I 73 1.03 754
<br />Colorldo River near Glenvood Springl, Colorado 1.682 615 0.37 269 1,475 604 0.41 301 1,373 594 0.43 3lB
<br />Colorado River Ileat Cameo, Colorado 2,893 1,605 0.55 408 2,586 1,428 0.55 406 2,464 1,404 0.57 419
<br />Gunlli&oo Rivet nl!.at Grand Junction, Colorado 2,008 1,633 0.81 59. 1,934 1,399 0.72 532 1,964 1,400 0.71 524
<br />Dolorel River near CilCO, Utah 571 294 0.51 378 549 305 0.56 409 579 307 0.53 390
<br />Colorado River near CilCO, Utah 5,370 3,966 0.74 543 4,961 3,522 0.71 522 4,904 3,501 0.71 525
<br />S'" Juan River near Archuleta, ... Mexico 749 181 0.24 178 712 170 0.24 176 720 l13 0.24 177
<br />S.. Juan River ne.ar Bluff, 'e. MeJl'ico 1,589 1,355 0.85 6" 1,405 1,425 1.01 746 1,542 1.558 LOI 743
<br />Colorado River at Lee'l Ferry, Arizona 11,594 8,846 0.76 561 10,057 7,632 0.76 558 9,881 1,105 0.78 573
<br />Colorado River nelr Grand Canyon, Arizona 11,951 9,524 O.BO 586 10,420 8,304 0.80 5" 10,246 8,389 0.82 602
<br />Virain River near Littlefield, Arizona 154 39 0.26 188 141 51 0.36 268 142 47 0.33 245
<br />Color.ldo River below Hoove r D_. Ariz.-Nev. 11,277 10,306 0.91 672 10,028 9,042 0.90 6" 9,912 9,180 0.93 681
<br />colorado River above Parker D_. Ariz.-Calif. 11,283 10,373 0.92 6" 10,026 9,095 0.91 667 9,906 9,228 0.93 685
<br />Colorlldo River beloW' Parker D_, Ariz.-Calif. 8,206 1,879 0.96 706 1,422 7,096 0.96 703 7,405 7,261 O.gS 72l
<br />Colorado River at Imoerial Dam, Ariz.-Calif. 6 968 7 809 1.12 824 6 174 7 028 1.14 837 6 202 7 245 1.11 ."
<br />
<br />1152
<br />
<br />115
<br />
|