|
<br /> Updated Repayment Analysis (Version: October 24,1995) 80~G
<br /> Assumes $22.5rn1yr of new construction to meet targets in 1993 Triennial Review
<br /> Talal Talal FEDERAl APPROPRIATIONS REQUIRED TO MEET SAlINITY REDUCTION TARGETS
<br /> Con'" "'ru beyond
<br /> Un~ ~ 1994 1995 1996 1997 1998 1999 2000 2001 2002 2Oll3 2004 2005 2006 2007 2008 2009 2010
<br /> Grand Valley Construction 162,023 138,453 7,070 5,700 5,500 5,300 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Grand Valley O&M 828 802 733 733 733 733 733 733 733 733 733 733 733 733 733 733 733
<br /> Paradox Valley Construction 66,049 63,399 2,350 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Paradox Valley o&M 1,985 944 2,850 2,600 2,600 2,600 2,600 2,600 2,600 2,600 2,600 2,600 2,600 2,600 ~600 2,600 2,600
<br /> las Vegas Wash-Pittman 1,727 1,727 0 0 0 0 0 0 0 0 0 0 '0 0 0 0 0 0
<br /> Lower Gunnison Construction 25,114 23,185 698 1,231 0 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> LoI.Yer Gunnison o&M 826 .u3 432 432 432 432 432 432 432 432 432 432 432 432 432 432 432
<br /> Mc8mo Creek Construction 40,447 37,693 1,199 1,055 500 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Mcflmo Creek O&M 261 116 116 116 116 116 116 116 118 116 116 116 116 116 116 116 116
<br /> USOA Technical Assistance 113,320 33,720 1,800 1,600 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4iKlO ,;l,!!lO" 4.~ ,A,Ollll
<br /> USDA Cost Share 169,980 50,580 ~J:QQ" 2.7.00 ,..WI> 6.000 6,000 "'- 6,me. -&,OOI}.'" ~ 6;000 6;000 6;000 '~0I1Cf ' 6,ooi1' 6,000 6,000 6,000
<br /> ._r,,,.,.,,, $5,'5Oll 'j,tixf 2,500 2,500 2,500 2,500 2,500 2,500 ~500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
<br /> USSR Basinwide Program 75,000 0 0 6,000 8,000 10,000 10,000 10,000 10,000 10,000 10,000 0 0 0 0 0 0 0
<br /> USSR mReallthor1zated 0 0 0 0 0 0 0 0, 0 0 10000 10000 10000 10000 10,000 10,000 10000
<br /> Talal 709,160 355,657 20,622 25,417 31,381 31,681 26,381 26,381 26,381 ,381 26,381 26,381 26,381 26,381 26,381 26,381 26,381 26,381
<br /> Talal UPPER BASIN REPAYMENT OBLIGATION
<br /> "'ru
<br /> Unit 1994 1996 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
<br /> Grand Valley Construction 211 48 48 48 122 122 122 122 122 122 122 122 122 122 122 122 122
<br /> Grand Valley O&M 31 30 27 27 27 V 27 27 27 27 27 V 27 27 27 V 27
<br /> Paradox Valley Construction 0 0 0 99 99 89 99 99 99 89 89 89 89 89 89 89 89
<br /> Paradox Valley o&M 74 35 107 98 98 98 98 98 98 98 98 98 98 98 98 98 98
<br /> Las Vegas Wash Construction 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
<br /> lower Gunnison Construction 0 0 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
<br /> Lower Gunnison O&M 37 20 " " " " " " " " " " " " " 19 "
<br /> McElmo Creek Construction 0 0 36 36 36 36 36 38 36 38 36 38 36 36 36 36 36
<br /> McElmo Creek O&M 12 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
<br /> USDA Technical Assistance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> USDA Cost Share 1,521 122 122 VO 270 VO 270 270 270 270 270 270 270 270 270 270 270
<br /> BLMProgram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> UseR Basinwide Program 0 0 270 405 450 450 450 450 450 450 0 0 0 0 0 0 0
<br /> USBR ram Reauthorizated 0 0 0 0 0 0 0 0 0 0 450 450 450 450 450 450 450
<br /> Total 1,889 261 659 1,032 1,151 1,151 1,151 1,151 1,151 1,151 1,151 1,151 1,151 1,151 ,151 1,151 1,151
<br /> Talal LOWER BASIN REPAYMENT OBLIGATION
<br /> "'ru
<br /> Unit 1994 1995 1996 1997 1998 1999 2000 2001 2002 2Oll3 2004 2005 2006 2007 2008 2009 2010
<br /> Grand Valley Construction 1,192 270 VO 270 889 689 689 689 689 689 689 889 889 68. 689 689 68.
<br /> Grand Valley O&M 165 170 156 156 156 156 156 156 156 156 156 156 156 156 156 156 156
<br /> Paradox Valley Construction 0 0 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561
<br /> Paradox Valley O&M 422 201 606 553 553 553 553 553 553 553 553 553 553 553 553 553 553
<br /> las Vegas Wash Construction 73 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
<br /> Lower Gunnison Construction 6,248 178 314 0 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Lower Gunnison O&M 211 113 110 110 110 110 110 110 110 110 110 110 110 110 110 110 110
<br /> McElmo Creek Construction 9,612 306 269 128 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> McElmo Creek O&M 01 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
<br /> USDA Technical Assistance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> USDA Cost Share 8,617 889 689 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530
<br /> BlM Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> USSR Basinwide Program 0 0 1,530 2,295 2,550 2,550 2,550 2,550 2,550 2,550 0 0 0 0 0 0 0
<br />):. USSR ram Reauthorizated 0 0 0 0 0 0 0 0 0 0 2,550 2,550 2,550 2,550 2550 2,550 2,550
<br />, oIaI 26,606 1, 4,541 6, ,1 ,185 6,185 ,1 6,1 6,85 6,1 ,185 ,85 6,1
<br />Co>
<br /> LCRB FUND TRANSACTIONS
<br /> Revenues & ents 1994 1995 1996 1997 1998 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
<br /> Hoover, a.evenues 59;7-10 7,963 8,263 8;309 8.338 9,173 ',1 '9;1 ',1 ',1 9,173 9,173 9,173 9,173 9,173
<br /> ~~DaViS'~ewnues 0 0 0 0 0 0 0 0 0 0 0 566 1,868 1,868 1,868
<br /> Hoover Deflcfency Payments (20,730) (1,533) (1,533) (1,533) (1,533) 0 0 0 0 0 0 0 0 0 0
<br /> ...- 3,_ 81 790 4818 61 8 8313 8 8819 .083 . 63
<br /> BalaftceAvailable 18,164 18,804 23;512 25,471 26,113 32,144 33,481 34,583 35,.u3 36,054 38, 1 40,206 41,409
<br />
<br />
<br />"-'~,->"'
<br />
<br />_, >.:,,,",,,,,,,,,,,,,','".,,,,,,~_ ,.-~; _._,^, ""f~\",-'H;'"
<br />
<br />,;'-."_,,_~,,.,";.w, ,-.',.,,", ,./;:,:"',."",,-Z:r};'_;,,~;." <'",'.I,",; ,...."
<br />
<br />"
<br />
|