|
<br />Table 1-2
<br />
<br />Population in High Plains Region and States: 1960-1980
<br />
<br /> 1960 1910 1980
<br /> Oqa11al. Non-Oqa 11 ala Total State Oqa 11 ala Non-Oqall a 1 a_ Total State Ogallala Non-Oqa 11 ala Total State
<br />..... Kansas 184,427 1,994,184 2.178.611 183,143 2,065.928 2,249,011 188,462 2,174,146 2,363,208
<br />,
<br />N 1,753,947 77,434
<br />0> Co 1 or.do 81,608 1.672,339 76,205 2,133,391 2,209,596 2,811 ,400 2,888,834
<br /> Nebraska 636,226 775,104 1,411.330 621,296 864,037 1,485,333 647,335 922.671 1,570,006
<br /> New Mexico 122,539 828,484 951.023 122,726 894,329 1,017,055 129,740 1,170.228 1,299,968
<br /> Oklahoma 91,793 2,236,491 2.328,284 90,378 2,469,085 2,559,463 100,551 2,924,715 3,025.266
<br /> Texas 994.291 8,58S,386 9.579,677 961,334 10,237,321 11,198,655 1,080,042 13,148.341 14,228.383
<br /> Total 2,110,884 16.091.988 18,202,812 2,055,082 18,664,091 20,719,173 2.223,564 23,152,101 25,375,665
<br /> % Gain or
<br /> Loss ( ) (2.6) 16.0 13.8 8.2 24.0 22.5
<br />
<br />-------------------
<br />
|